Expand All
Woods Flight | |||
Pos. | Player | Stableford Points | Points |
---|---|---|---|
1 | 50 | 50.00 | |
2 | 46 | 45.00 | |
T3 | 45 | 33.75 | |
T3 | 45 | 33.75 | |
5 | 44 | 25.00 | |
6 | 42 | 20.00 | |
7 | 41 | 19.50 | |
T8 | 39 | 18.75 | |
T8 | 39 | 18.75 | |
10 | 38 | 18.00 | |
T11 | 37 | 17.25 | |
T11 | 37 | 17.25 | |
T13 | 36 | 16.00 | |
T13 | 36 | 16.00 | |
T13 | 36 | 16.00 | |
T16 | 35 | 14.50 | |
T16 | 35 | 14.50 | |
T16 | 35 | 14.50 | |
19 | 34 | 13.50 | |
20 | 31 | 13.00 | |
21 | 28 | 12.50 | |
WD | - | 0.00 | |
WD | - | 0.00 | |
WD | - | 0.00 | |
WD | - | 0.00 | |
NS | - | 0.00 | |
Morikawa Flight | |||
Pos. | Player | Stableford Points | Points |
1 | 48 | 50.00 | |
2 | 47 | 45.00 | |
3 | 46 | 37.50 | |
T4 | 45 | 25.00 | |
T4 | 45 | 25.00 | |
T4 | 45 | 25.00 | |
T7 | 42 | 18.50 | |
T7 | 42 | 18.50 | |
T7 | 42 | 18.50 | |
T7 | 42 | 18.50 | |
T7 | 42 | 18.50 | |
12 | 40 | 17.00 | |
13 | 39 | 16.50 | |
T14 | 38 | 15.75 | |
T14 | 38 | 15.75 | |
16 | 35 | 15.00 | |
17 | 34 | 14.50 | |
18 | 33 | 14.00 | |
19 | 32 | 13.50 | |
T20 | 30 | 12.75 | |
T20 | 30 | 12.75 | |
22 | 26 | 12.00 | |
WD | - | 0.00 | |
NS | - | 0.00 | |
Total Points Allocated: 907.00 |
H
E
L
P