T1
Four Ball Net
T2
Alternate Shot Net
| Championship Flight | |||||
| Pos. | Team | Total To Par |
T1 | T2 | Total |
|---|---|---|---|---|---|
| 1 | -12 | 49 | 47 | 96 | |
| 2 | -9 | 51 | 48 | 99 | |
| 3 | -8 | 54 | 46 | 100 | |
| 4 | -6 | 50 | 52 | 102 | |
| 5 | -5 | 50 | 53 | 103 | |
| T6 | -4 | 54 | 50 | 104 | |
| T6 | -4 | 54 | 50 | 104 | |
| T6 | -4 | 54 | 50 | 104 | |
| 9 | -3 | 56 | 49 | 105 | |
| 10 | -2 | 55 | 51 | 106 | |
| T11 | -1 | 52 | 55 | 107 | |
| T11 | -1 | 55 | 52 | 107 | |
| 13 | E | 56 | 52 | 108 | |
| 14 | +1 | 55 | 54 | 109 | |
| 15 | +3 | 56 | 55 | 111 | |
| First Flight | |||||
| Pos. | Team | Total To Par |
T1 | T2 | Total |
| 1 | -16 | 52 | 40 | 92 | |
| 2 | -14 | 53 | 41 | 94 | |
| 3 | -11 | 56 | 41 | 97 | |
| 4 | -3 | 54 | 51 | 105 | |
| WD | - | WD | WD | ||
H
E
L
P