Expand All
| Pos. | Players | Stableford Points | Points |
|---|---|---|---|
| 1 | 12 | 50.00 | |
| 2 | 8 | 40.00 | |
| 3 | 8 | 30.00 | |
| 4 | 5 | 20.00 | |
| 5 | 5 | 10.00 | |
| 6 | 4 | 0.00 | |
| 7 | 3 | 0.00 | |
| 8 | 3 | 0.00 | |
| 9 | 3 | 0.00 | |
| 10 | 2 | 0.00 | |
| 11 | 1 | 0.00 | |
| 12 | -1 | 0.00 | |
| Total Points Allocated: 150.00 | |||
H
E
L
P