Expand All
| Flight 1 | |||
| Pos. | Player | Stableford Points | Purse |
|---|---|---|---|
| T1 | 36 | $227.50 | |
| T1 | 36 | $227.50 | |
| -- | 35 | ||
| 3 | 34 | $165.00 | |
| -- | 34 | ||
| -- | 33 | ||
| -- | 32 | ||
| -- | 32 | ||
| -- | 30 | ||
| T4 | 30 | $110.00 | |
| T4 | 30 | $110.00 | |
| T6 | 28 | $10.50 | |
| T6 | 28 | $10.50 | |
| -- | 28 | ||
| T6 | 28 | $10.50 | |
| T6 | 28 | $10.50 | |
| T6 | 28 | $10.50 | |
| T6 | 28 | $10.50 | |
| T6 | 28 | $10.50 | |
| T13 | 27 | ||
| -- | 27 | ||
| -- | 27 | ||
| T13 | 27 | ||
| T15 | 26 | ||
| T15 | 26 | ||
| -- | 26 | ||
| T17 | 25 | ||
| -- | 25 | ||
| T17 | 25 | ||
| T17 | 25 | ||
| -- | 25 | ||
| T20 | 24 | ||
| T20 | 24 | ||
| T20 | 24 | ||
| -- | 24 | ||
| T20 | 24 | ||
| 24 | 23 | ||
| -- | 23 | ||
| -- | 23 | ||
| -- | 23 | ||
| -- | 22 | ||
| 25 | 22 | ||
| -- | 22 | ||
| -- | 22 | ||
| -- | 21 | ||
| -- | 21 | ||
| -- | 21 | ||
| 26 | 21 | ||
| 27 | 20 | ||
| -- | 20 | ||
| -- | 20 | ||
| -- | 19 | ||
| -- | 19 | ||
| -- | 18 | ||
| 28 | 17 | ||
| -- | 15 | ||
| 29 | 14 | ||
| -- | 13 | ||
| 30 | 12 | ||
| Flight 2 | |||
| Pos. | Player | Stableford Points | Purse |
| 1 | 31 | $255.00 | |
| T2 | 25 | $182.50 | |
| T2 | 25 | $182.50 | |
| 4 | 24 | $128.00 | |
| -- | 23 | ||
| -- | 23 | ||
| -- | 22 | ||
| 5 | 22 | $92.00 | |
| T6 | 21 | $36.75 | |
| -- | 21 | ||
| T6 | 21 | $36.75 | |
| T8 | 20 | ||
| T8 | 20 | ||
| T8 | 20 | ||
| -- | 20 | ||
| T8 | 20 | ||
| T8 | 20 | ||
| T8 | 20 | ||
| 14 | 18 | ||
| -- | 18 | ||
| -- | 18 | ||
| -- | 18 | ||
| -- | 18 | ||
| T15 | 17 | ||
| -- | 17 | ||
| -- | 17 | ||
| -- | 17 | ||
| -- | 17 | ||
| T15 | 17 | ||
| T17 | 16 | ||
| T17 | 16 | ||
| -- | 16 | ||
| T19 | 15 | ||
| T19 | 15 | ||
| T19 | 15 | ||
| T19 | 15 | ||
| T19 | 15 | ||
| -- | 14 | ||
| -- | 13 | ||
| -- | 12 | ||
| -- | 12 | ||
| -- | 12 | ||
| T24 | 11 | ||
| T24 | 11 | ||
| -- | 10 | ||
| 26 | 9 | ||
| -- | 7 | ||
| -- | 7 | ||
| 27 | 6 | ||
| T28 | 5 | ||
| T28 | 5 | ||
| -- | 5 | ||
| Total Purse Allocated: $1,827.00 | |||
H
E
L
P