| Pos. | Player | Total To Par Net |
Purse | Details |
|---|---|---|---|---|
| 1 | -24 | £60.00 | ||
| 2 | -22 | £0.00 | Scratch Winner | |
| 3 | -22 | £40.00 | ||
| 4 | -21 | £0.00 | Scratch 3rd Place | |
| 5 | -20 | £20.00 | ||
| 6 | -19 | £0.00 | ||
| 7 | -17 | £0.00 | ||
| 8 | -16 | £0.00 | ||
| 9 | -16 | £0.00 | ||
| 10 | -14 | £0.00 | ||
| 11 | -14 | £0.00 | ||
| 12 | -14 | £0.00 | ||
| 13 | -14 | £0.00 | ||
| 14 | -12 | £0.00 | ||
| 15 | -12 | £0.00 | ||
| 16 | -11 | £0.00 | ||
| 17 | -11 | £0.00 | ||
| 18 | -11 | £0.00 | ||
| 19 | -9 | £0.00 | ||
| 20 | -8 | £0.00 | ||
| 21 | -7 | £0.00 | ||
| 22 | -5 | £0.00 | ||
| 23 | -2 | £0.00 | ||
| 24 | E | £0.00 | ||
| 25 | +4 | £0.00 | ||
| 26 | +6 | £0.00 | ||
| DNS | - | £0.00 | ||
| Total Purse Allocated: £120.00 | ||||
H
E
L
P