Expand All
| Black Flight | ||||
| Pos. | Player | To Par Gross |
Total Gross |
Details |
|---|---|---|---|---|
| 1 | +11 | 83 | ||
| 2 | +12 | 84 | ||
| 3 | +15 | 87 | ||
| Gold Flight | ||||
| Pos. | Player | To Par Gross |
Total Gross |
Details |
| 1 | +9 | 81 | ||
| 2 | +11 | 83 | ||
| 3 | +11 | 83 | ||
| 4 | +11 | 83 | ||
| The following players did not make the cut | ||||
| CUT | +11 | 83 | Will play up in Sunday Championship Flight | |
| CUT | +17 | 89 | Will play up in Saturday Championship Flight | |
| CUT | +27 | 99 | 1st Alternate | |
| Blue Flight | ||||
| Pos. | Player | To Par Gross |
Total Gross |
Details |
| 1 | +14 | 86 | ||
| 2 | +16 | 88 | ||
| 3 | +20 | 92 | ||
| 4 | +23 | 95 | ||
| White Flight | ||||
| Pos. | Player | To Par Gross |
Total Gross |
Details |
| 1 | +10 | 82 | ||
| 2 | +19 | 91 | ||
| 3 | +23 | 95 | ||
| 4 | +29 | 101 | ||
| Red Flight | ||||
| Pos. | Player | To Par Gross |
Total Gross |
Details |
| 1 | +26 | 98 | ||
| 2 | +34 | 106 | ||
H
E
L
P