| Class A Flight | |||||
| Pos. | Player | Total To Par Net |
Total Net |
Points | Details |
|---|---|---|---|---|---|
| 1 | -22 | 338 | 15.00 | ||
| 2 | -20 | 340 | 0.00 | ||
| 3 | -11 | 349 | 0.00 | ||
| 4 | -8 | 352 | 0.00 | ||
| 5 | E | 360 | 0.00 | ||
| 6 | +5 | 365 | 0.00 | ||
| T7 | +10 | 370 | 0.00 | ||
| T7 | +10 | 370 | 0.00 | ||
| 9 | +11 | 371 | 0.00 | ||
| 10 | +42 | 402 | 0.00 | ||
| DNF | - | DNF | 0.00 | ||
| DNF | - | DNF | 0.00 | ||
| DNF | - | DNF | 0.00 | ||
| DNF | - | DNF | 0.00 | ||
| Class B Flight | |||||
| Pos. | Player | Total To Par Net |
Total Net |
Points | Details |
| 1 | -14 | 346 | 0.00 | Won Ringer | |
| 2 | -13 | 347 | 0.00 | Won Low Gross | |
| 3 | -7 | 353 | 15.00 | ||
| 4 | -4 | 356 | 0.00 | ||
| 5 | +1 | 361 | 0.00 | ||
| 6 | +5 | 365 | 0.00 | ||
| 7 | +15 | 375 | 0.00 | ||
| 8 | +19 | 379 | 0.00 | ||
| 9 | +25 | 385 | 0.00 | ||
| 10 | +28 | 388 | 0.00 | ||
| 11 | +32 | 392 | 0.00 | ||
| 12 | +44 | 404 | 0.00 | ||
| 13 | +55 | 415 | 0.00 | ||
| 14 | - | DNF | 0.00 | ||
| 15 | - | DNF | 0.00 | ||
| 16 | - | DNF | 0.00 | ||
| Class C Flight | |||||
| Pos. | Player | Total To Par Net |
Total Net |
Points | Details |
| 1 | -10 | 350 | 0.00 | Won Ringer | |
| 2 | -9 | 351 | 0.00 | Won Ringer | |
| 3 | -7 | 353 | 0.00 | Won Ringer | |
| 4 | +4 | 364 | 15.00 | ||
| 5 | +6 | 366 | 0.00 | ||
| 6 | +7 | 367 | 0.00 | ||
| 7 | +13 | 373 | 0.00 | ||
| 8 | +16 | 376 | 0.00 | ||
| 9 | +20 | 380 | 0.00 | ||
| 10 | +28 | 388 | 0.00 | ||
| 11 | +34 | 394 | 0.00 | ||
| 12 | +39 | 399 | 0.00 | ||
| 13 | +97 | 457 | 0.00 | ||
| 15 | - | DNF | 0.00 | ||
| 14 | - | DNF | 0.00 | ||
| DNS | - | NS | 0.00 | ||
| Class D Flight | |||||
| Pos. | Player | Total To Par Net |
Total Net |
Points | Details |
| 1 | -13 | 347 | 15.00 | ||
| 2 | -9 | 351 | 0.00 | ||
| 3 | -2 | 358 | 0.00 | ||
| 4 | +3 | 363 | 0.00 | ||
| 5 | +9 | 369 | 0.00 | ||
| 6 | +15 | 375 | 0.00 | ||
| 7 | +16 | 376 | 0.00 | ||
| 8 | +31 | 391 | 0.00 | ||
| 9 | +42 | 402 | 0.00 | ||
| 10 | +55 | 415 | 0.00 | ||
| 11 | +68 | 428 | 0.00 | ||
| 12 | +76 | 436 | 0.00 | ||
| 13 | +107 | 467 | 0.00 | ||
| 14 | +85 | 422 | 0.00 | ||
| DNF | - | DNF | 0.00 | ||
| DNF | - | DNF | 0.00 | ||
| DNF | - | DNF | 0.00 | ||
| Total Points Allocated: 60.00 | |||||
H
E
L
P