Expand All
| Pos. | Player | To Par Net |
Total Net |
Purse | Points |
|---|---|---|---|---|---|
| 1 | Neal Sintek | -1 | 70 | $97.00 | 10.00 |
| 2 | Sammy Bulner | E | 71 | $59.00 | 6.00 |
| T3 | Chris Redden | +2 | 73 | $19.00 | 2.00 |
| T3 | Dan Mere | +2 | 73 | $19.00 | 2.00 |
| 5 | Johnny Goetz | +4 | 75 | $0.00 | 0.00 |
| T6 | Hal Gulledge | +5 | 76 | $0.00 | 0.00 |
| T6 | Buck Adkison | +5 | 76 | $0.00 | 0.00 |
| T6 | Stephen Brown | +5 | 76 | $0.00 | 0.00 |
| T6 | Mac Amiri | +5 | 76 | $0.00 | 0.00 |
| 10 | Robert Wittig | +6 | 77 | $0.00 | 0.00 |
| T11 | Tommy Brown | +7 | 78 | $0.00 | 0.00 |
| T11 | Dan Pimentel | +7 | 78 | $0.00 | 0.00 |
| 13 | Rabi Thapa | +10 | 81 | $0.00 | 0.00 |
| Total Purse Allocated | $194.00 | ||||
| Total Points Allocated | 20.00 | ||||
H
E
L
P