Expand All
| Pos. | Player |
Playing Handicap™ |
Total Gross |
To Baseline Par Net |
Total Net |
Purse | Details |
|---|---|---|---|---|---|---|---|
| 1 | 17 | 84 | -4 | 67 | £60.00 | Winner of The Presidents Cup - £46.80 Sweep | |
| 2 | 12 | 80 | -3 | 68 | £40.00 | £35.10 Sweep | |
| 3 | 5 | 75 | -1 | 70 | £20.00 | £23.40 Sweep | |
| 4 | 12 | 82 | -1 | 70 | £0.00 | £11.70 Sweep | |
| 5 | 18 | 88 | -1 | 70 | £0.00 | ||
| 6 | 14 | 85 | E | 71 | £0.00 | ||
| 7 | 7 | 78 | E | 71 | £0.00 | ||
| 8 | 11 | 83 | +1 | 72 | £0.00 | ||
| 9 | 13 | 85 | +1 | 72 | £0.00 | ||
| 10 | 17 | 89 | +1 | 72 | £0.00 | ||
| 11 | 12 | 84 | +1 | 72 | £0.00 | ||
| 12 | 20 | 93 | +2 | 73 | £0.00 | ||
| 13 | 15 | 88 | +2 | 73 | £0.00 | ||
| 14 | 11 | 84 | +2 | 73 | £0.00 | ||
| 15 | 10 | 83 | +2 | 73 | £0.00 | ||
| 16 | 15 | 89 | +3 | 74 | £0.00 | ||
| 17 | 14 | 88 | +3 | 74 | £0.00 | ||
| 18 | 8 | 82 | +3 | 74 | £0.00 | ||
| 19 | 0 | 74 | +3 | 74 | £0.00 | ||
| 20 | 11 | 85 | +3 | 74 | £0.00 | ||
| 21 | 10 | 85 | +4 | 75 | £0.00 | ||
| 22 | 2 | 77 | +4 | 75 | £0.00 | ||
| 23 | 4 | 79 | +4 | 75 | £0.00 | ||
| 24 | 13 | 89 | +5 | 76 | £0.00 | ||
| 25 | 9 | 85 | +5 | 76 | £0.00 | ||
| 26 | 19 | 95 | +5 | 76 | £0.00 | ||
| 27 | 11 | 88 | +6 | 77 | £0.00 | ||
| 28 | 10 | 87 | +6 | 77 | £0.00 | ||
| 29 | 18 | 95 | +6 | 77 | £0.00 | ||
| 30 | 16 | 94 | +7 | 78 | £0.00 | ||
| 31 | 8 | 87 | +8 | 79 | £0.00 | ||
| 32 | 11 | 91 | +9 | 80 | £0.00 | ||
| 33 | 12 | 94 | +11 | 82 | £0.00 | ||
| 34 | 6 | 88 | +11 | 82 | £0.00 | ||
| 35 | 17 | 99 | +11 | 82 | £0.00 | ||
| 36 | 5 | 89 | +13 | 84 | £0.00 | ||
| 37 | 21 | 107 | +15 | 86 | £0.00 | ||
| 38 | 0 | 93 | +22 | 93 | £0.00 | ||
| 39 | 12 | DNF | - | DNF | £0.00 | ||
| 40 | 15 | DNF | - | DNF | £0.00 | ||
| 41 | 11 | DNF | - | DNF | £0.00 | ||
| 42 | 14 | DNF | - | DNF | £0.00 | ||
| 43 | 16 | DNF | - | DNF | £0.00 | ||
| 44 | 10 | DNF | - | DNF | £0.00 | ||
| 45 | 24 | DNF | - | DNF | £0.00 | ||
| Total Purse Allocated: £120.00 | |||||||
H
E
L
P