Expand All
| Calhoun Flight | |||||
| Pos. | Player | To Par Gross |
Total Gross |
Purse | Details |
|---|---|---|---|---|---|
| 1 | +3 | 75 | $130.00 | ||
| 2 | +6 | 78 | $80.00 | 2024 BEND SERIES CLUB CHAMPION | |
| 3 | +6 | 78 | $50.00 | ||
| 4 | +7 | 79 | $30.00 | ||
| 5 | +8 | 80 | $20.00 | ||
| 6 | +8 | 80 | $10.00 | ||
| -- | +8 | 80 | |||
| -- | +8 | 80 | |||
| -- | +9 | 81 | |||
| -- | +9 | 81 | |||
| 7 | +9 | 81 | |||
| -- | +10 | 82 | |||
| 8 | +10 | 82 | |||
| 9 | +11 | 83 | |||
| -- | +11 | 83 | |||
| 10 | +11 | 83 | |||
| -- | +12 | 84 | |||
| 11 | +12 | 84 | |||
| 12 | +12 | 84 | |||
| 13 | +12 | 84 | |||
| 14 | +12 | 84 | |||
| -- | +13 | 85 | |||
| -- | +14 | 86 | |||
| -- | +14 | 86 | |||
| 15 | +15 | 87 | |||
| -- | +15 | 87 | |||
| 16 | +16 | 88 | |||
| -- | +16 | 88 | |||
| -- | +16 | 88 | |||
| -- | +16 | 88 | |||
| -- | +17 | 89 | |||
| -- | +18 | 90 | |||
| 17 | +19 | 91 | |||
| -- | +23 | 95 | |||
| Guy Flight | |||||
| Pos. | Player | To Par Gross |
Total Gross |
Purse | Details |
| 1 | +5 | 77 | $130.00 | ||
| 2 | +7 | 79 | $80.00 | 2024 BEND SERIES GUY FLIGHT CHAMPION | |
| -- | +11 | 83 | |||
| 3 | +13 | 85 | $50.00 | ||
| 4 | +13 | 85 | $30.00 | ||
| 5 | +14 | 86 | $20.00 | ||
| 6 | +14 | 86 | $10.00 | ||
| 7 | +15 | 87 | |||
| -- | +15 | 87 | |||
| 8 | +16 | 88 | |||
| -- | +17 | 89 | |||
| 9 | +17 | 89 | |||
| -- | +17 | 89 | |||
| -- | +18 | 90 | |||
| -- | +18 | 90 | |||
| 10 | +18 | 90 | |||
| -- | +19 | 91 | |||
| 11 | +19 | 91 | |||
| 12 | +21 | 93 | |||
| 13 | +23 | 95 | |||
| -- | +24 | 96 | |||
| -- | +24 | 96 | |||
| 14 | +24 | 96 | |||
| -- | +24 | 96 | |||
| -- | +24 | 96 | |||
| -- | +26 | 98 | |||
| 15 | +27 | 99 | |||
| -- | +28 | 100 | |||
| 16 | +29 | 101 | |||
| -- | +29 | 101 | |||
| -- | +31 | 103 | |||
| -- | +32 | 104 | |||
| 17 | +34 | 106 | |||
| -- | +37 | 109 | |||
| 18 | +47 | 119 | |||
| T19 | - | WD | |||
| T19 | - | WD | |||
| Total Purse Allocated: $640.00 | |||||
H
E
L
P