Expand All
| Pos. | Player | Stableford Points | Details |
|---|---|---|---|
| 1 | 39 | £27 Sweep | |
| 2 | 37 | £18 Sweep | |
| 3 | 36 | ||
| 4 | 34 | ||
| 5 | 34 | ||
| 6 | 33 | ||
| 7 | 32 | ||
| 8 | 32 | ||
| 9 | 32 | ||
| 10 | 32 | ||
| 11 | 31 | ||
| 12 | 30 | ||
| 13 | 29 | ||
| 14 | 29 | ||
| 15 | 29 | ||
| 16 | 27 | ||
| 17 | 25 | ||
| 18 | 24 | ||
H
E
L
P