Expand All
Flight 1
Pos. Player Playing
Handicap™
Total
Gross
To Par
Net
Total
Net
1 14 82 -3 68 (38/30)
2 7 78 E 71 (33/38)
3 12 85 +2 73 (38/35)
4 5 79 +3 74 (36/38)
5 11 85 +3 74 (32/42)
6 13 89 +5 76 (39/37)
7 14 92 +7 78 (40/38)
8 10 97 +16 87 (44/43)
9 9 99 +19 90 (42/48)
NS 8 NS - NS
Flight 2
Pos. Player Playing
Handicap™
Total
Gross
To Par
Net
Total
Net
1 15 86 E 71 (38/33)
2 16 87 E 71 (34/37)
3 15 89 +3 74 (41/33)
4 19 94 +4 75 (36/39)
5 15 91 +5 76 (36/40)
6 22 99 +6 77 (38/39)
7 18 95 +6 77 (37/40)
8 19 103 +13 84 (42/42)
9 19 107 +17 88 (46/42)
10 20 110 +19 90 (47/43)
Flight 3
Pos. Player Playing
Handicap™
Total
Gross
To Par
Net
Total
Net
1 31 98 -4 67 (33/34)
2 18 92 +3 74 (37/37)
3 28 104 +5 76 (33/43)
4 23 101 +7 78 (38/40)
5 31 110 +8 79 (43/36)
6 21 100 +8 79 (39/40)
7 22 101 +8 79 (37/42)
8 18 98 +9 80 (42/38)
9 23 108 +14 85 (42/43)
10 25 111 +15 86 (43/43)
H
E
L
P