Expand All
| Pos. | Player |
Playing Handicap™ |
Total Gross |
To Par Net |
Thru | Total Net |
|---|---|---|---|---|---|---|
| 1 | 17 | 85 | -3 | F | 68 | |
| 2 | 25 | 95 | -1 | F | 70 | |
| 3 | 7 | 80 | +2 | F | 73 | |
| 4 | 14 | 90 | +5 | F | 76 | |
| 5 | 10 | 86 | +5 | F | 76 | |
| 6 | 0 | 78 | +7 | F | 78 | |
| 7 | 6 | 85 | +8 | F | 79 | |
| 8 | 18 | 101 | +12 | F | 83 | |
| 9 | 7 | 91 | +13 | F | 84 | |
| 10 | 18 | 105 | +16 | F | 87 | |
| 5 | - | 4:50 PM | ||||
| NC | 33 | NC | - | - | NC | |
H
E
L
P