| Flight 1 | ||
| Pos. | Player | Total Stableford Points |
|---|---|---|
| 1 | 268 | |
| 2 | 259 | |
| 3 | 248 | |
| 4 | 240 | |
| 5 | 235 | |
| 6 | 217 | |
| 7 | 212 | |
| 8 | 199 | |
| 9 | 174 | |
| 10 | 157 | |
| 11 | 144 | |
| 12 | 140 | |
| 13 | 134 | |
| T14 | 111 | |
| T14 | 111 | |
| 16 | 93 | |
| T17 | 92 | |
| T17 | 92 | |
| WD | - | |
| Flight 2 | ||
| Pos. | Player | Total Stableford Points |
| 1 | 291 | |
| 2 | 265 | |
| 3 | 257 | |
| 4 | 253 | |
| 5 | 246 | |
| 6 | 240 | |
| 7 | 224 | |
| 8 | 218 | |
| 9 | 213 | |
| 10 | 189 | |
| 11 | 160 | |
| 12 | 155 | |
| 13 | 140 | |
| 14 | 136 | |
| 15 | 124 | |
| 16 | 99 | |
| 17 | 90 | |
| 18 | 87 | |
| WD | - | |
| DQ | - | |
| DQ | - | |
| Flight 3 | ||
| Pos. | Player | Total Stableford Points |
| 1 | 247 | |
| 2 | 229 | |
| 3 | 200 | |
| 4 | 181 | |
| 5 | 178 | |
| 6 | 173 | |
| 7 | 160 | |
| 8 | 153 | |
| 9 | 137 | |
| 10 | 107 | |
| 11 | 106 | |
| 12 | 101 | |
| 13 | 100 | |
| 14 | 91 | |
| 15 | 85 | |
| 16 | 68 | |
| 17 | 62 | |
| 18 | 55 | |
| 19 | 42 | |
| 20 | 36 | |
| DQ | - | |
| Flight 4 | ||
| Pos. | Player | Total Stableford Points |
| 1 | 253 | |
| 2 | 252 | |
| 3 | 240 | |
| 4 | 230 | |
| 5 | 224 | |
| 6 | 215 | |
| 7 | 212 | |
| 8 | 202 | |
| 9 | 188 | |
| 10 | 171 | |
| 11 | 168 | |
| 12 | 146 | |
| 13 | 144 | |
| 14 | 131 | |
| 15 | 115 | |
| 16 | 111 | |
| 17 | 98 | |
| 18 | 73 | |
| 19 | 70 | |
| 20 | 29 | |
| DQ | - | |
H
E
L
P