| Nicklaus Flight | |||||
| Pos. | Player | Total Stableford Points |
R1 | R2 | R3 |
|---|---|---|---|---|---|
| 1 | 52 | 18 | 18 | 16 | |
| 2 | 48 | 17 | 12 | 19 | |
| T3 | 47 | 12 | 14 | 21 | |
| T3 | 47 | 14 | 18 | 15 | |
| 5 | 46 | 17 | 15 | 14 | |
| T6 | 45 | 17 | 12 | 16 | |
| T6 | 45 | 15 | 16 | 14 | |
| 8 | 43 | 14 | 12 | 17 | |
| 9 | 38 | 8 | 13 | 17 | |
| 10 | 32 | 13 | 10 | 9 | |
| Palmer Flight | |||||
| Pos. | Player | Total Stableford Points |
R1 | R2 | R3 |
| T1 | 55 | 16 | 21 | 18 | |
| T1 | 55 | 21 | 19 | 15 | |
| 3 | 51 | 22 | 12 | 17 | |
| 4 | 50 | 18 | 15 | 17 | |
| T5 | 44 | 16 | 14 | 14 | |
| T5 | 44 | 14 | 16 | 14 | |
| 7 | 40 | 13 | 11 | 16 | |
| T8 | 36 | 17 | 8 | 11 | |
| T8 | 36 | 4 | 19 | 13 | |
| Hogan Flight | |||||
| Pos. | Player | Total Stableford Points |
R1 | R2 | R3 |
| 1 | 58 | 19 | 17 | 22 | |
| 2 | 55 | 20 | 15 | 20 | |
| 3 | 52 | 18 | 24 | 10 | |
| 4 | 48 | 14 | 17 | 17 | |
| 5 | 44 | 15 | 13 | 16 | |
| 6 | 36 | 8 | 11 | 17 | |
| 7 | 31 | 9 | 8 | 14 | |
| 8 | 30 | 9 | 15 | 6 | |
| 9 | 24 | 7 | 6 | 11 | |
H
E
L
P