Expand All
| Pos. | Foursome | To Par | Total | Purse |
|---|---|---|---|---|
| 1 | Knowles / Stockstill / Webster / Williamson | -23 | 119 | $300.00 |
| 2 | Higgins / Nels / Nels / Pratt | -14 | 131 | $200.00 |
| 3 | Hodson / Rice / Sorey / Wajert | -11 | 131 | $100.00 |
| 4 | Maupin / McFarland / Santel / Santel | -8 | 134 | $0.00 |
| 5 | DeVore / Morton / Pascale / Savard | -8 | 134 | $0.00 |
| 6 | Cline / Lauterbach / Rice / Stewart | -7 | 135 | $0.00 |
| 7 | Campbell / Granville / Westfall / Zobrist | -7 | 135 | $0.00 |
| 8 | Bassler / Herr / Kelly / Rogers | -6 | 136 | $0.00 |
| 9 | Gates / Pastor / Payne / Smithey | -5 | 137 | $0.00 |
| 10 | Fischer / Fischer / Patterson / Schafer | -4 | 138 | $0.00 |
| 11 | Albers / Alvey / Hartsock / Hazelton | -4 | 138 | $0.00 |
| 12 | Jones / Sherman / Sipe / Sipe | -3 | 139 | $0.00 |
| 13 | Pollard / Rowe / Smith / Sutherly | -3 | 140 | $0.00 |
| 14 | Chapin / Donnett / Miller / Seibert | +6 | 148 | $0.00 |
| NC | Bohardt / Bohardt / Budde / Wesbecher | - | NC | $0.00 |
| Total Purse Allocated | $600.00 | |||
H
E
L
P