Expand All
| Pos. | Player | Stableford Points | Details |
|---|---|---|---|
| 1 | 74 | ||
| 2 | 72 | ||
| 3 | 71 | USGA Scorecard Playoff-Last 9: 37 Pts | |
| 4 | 71 | USGA Scoreboard Playoff- Last 9: 35 Pts | |
| T5 | 70 | ||
| T5 | 70 | ||
| T7 | 69 | ||
| T7 | 69 | ||
| T9 | 68 | ||
| T9 | 68 | ||
| T9 | 68 | ||
| 12 | 67 | ||
| 13 | 66 | ||
| T14 | 65 | ||
| T14 | 65 | ||
| T14 | 65 | ||
| 17 | 63 | ||
| T18 | 62 | ||
| T18 | 62 | ||
| T20 | 61 | ||
| T20 | 61 | ||
| 22 | 60 | ||
| 23 | 59 | ||
| T24 | 58 | ||
| T24 | 58 | ||
| T24 | 58 | ||
| 27 | 56 | ||
| 28 | 54 | ||
| T29 | 53 | ||
| T29 | 53 | ||
| 31 | 51 | ||
| 32 | 49 | ||
| 33 | 48 | ||
| 34 | 46 | ||
| 35 | 44 | ||
| 36 | 43 | ||
| WD | - | ||
| DNF | - | ||
| NS | - | ||
| NS | - | ||
H
E
L
P