Open A Flight
Pos. Player Total
To Par
Gross
R1 R2 Total
Gross
1 -1 71 72 143
2 +2 70 76 146
3 +3 72 75 147
4 +4 72 76 148
5 +5 73 76 149
6 +6 72 78 150
7 +8 73 79 152
8 +17 72 89 161
Open B Flight
Pos. Player Total
To Par
Gross
R1 R2 Total
Gross
1 +8 74 78 152
2 +8 76 76 152
3 +11 77 78 155
4 +11 76 79 155
5 +11 74 81 155
6 +12 75 81 156
7 +12 76 80 156
8 +16 77 83 160
Open C Flight
Pos. Player Total
To Par
Gross
R1 R2 Total
Gross
1 +10 78 76 154
2 +13 80 77 157
3 +13 79 78 157
4 +15 79 80 159
5 +16 80 80 160
6 +17 77 84 161
7 +24 80 88 168
8 +26 79 91 170
Open D Flight
Pos. Player Total
To Par
Gross
R1 R2 Total
Gross
1 +12 81 75 156
2 +15 80 79 159
3 +17 81 80 161
4 +19 81 82 163
5 +20 84 80 164
6 +23 82 85 167
7 +26 83 87 170
8 +32 82 94 176
Open E Flight
Pos. Player Total
To Par
Gross
R1 R2 Total
Gross
1 +19 87 76 163
2 +20 86 78 164
3 +20 85 79 164
4 +25 87 82 169
5 +25 86 83 169
6 +29 86 87 173
7 +31 86 89 175
8 +31 85 90 175
9 +36 93 87 180
DNF - 95 DNF
H
E
L
P