T1
Round One - Best 2 of 3 Four-Ball
T2
Round Two - Best 4 of 6 Individuals
| Pos. | Team | Total To Par |
T1 | T2 | Total |
|---|---|---|---|---|---|
| 1 | Fennwood Hills CC | +2 | 140 | 150 | 290 |
| T2 | Lake Charles CC | +3 | 138 | 153 | 291 |
| T2 | The Wetlands | +3 | 139 | 152 | 291 |
| 4 | TPC Louisiana | +4 | 146 | 146 | 292 |
| 5 | English Turn G & CC #1 | +10 | 143 | 155 | 298 |
| 6 | Hebert Municipal GC | +11 | 143 | 156 | 299 |
| 7 | Greystone G & CC #1 | +12 | 144 | 156 | 300 |
| 8 | English Turn G & CC #2 | +16 | 153 | 151 | 304 |
| 9 | Squirrel Run #1 | +18 | 146 | 160 | 306 |
| 10 | Ellendale CC | +19 | 142 | 165 | 307 |
| T11 | Beau Chene CC | +20 | 142 | 166 | 308 |
| T11 | Greystone G & CC #2 | +20 | 146 | 162 | 308 |
| T13 | Pelican Point GC | +21 | 148 | 161 | 309 |
| T13 | The CC of Louisiana | +21 | 149 | 160 | 309 |
| 15 | The Island | +22 | 154 | 156 | 310 |
| 16 | Riverlands G & CC | +32 | 156 | 164 | 320 |
| 17 | Squirrel Run #2 | +44 | 158 | 174 | 332 |
| 18 | Greystone G & CC #3 | +50 | 163 | 175 | 338 |
H
E
L
P