Expand All
| Pos. | Player | To Par Net |
Total Net |
|---|---|---|---|
| 1 | George Oliveira | -6 | 30 |
| 2 | Mike de Montbrun | -5 | 31 |
| 3 | Asad Afzal | -4 | 32 |
| 4 | Joseph Nardi | -3 | 33 |
| 5 | Robert Catalano | -3 | 33 |
| 6 | Stephen Casey | -3 | 33 |
| 7 | Nick Green | -3 | 33 |
| 8 | Aeon Charles | -2 | 34 |
| 9 | Wayne Woodley | -2 | 34 |
| 10 | Jeffrey Howarth | -2 | 34 |
| 11 | Ryan Goodfellow | -1 | 35 |
| 12 | Bob Edmonds | -1 | 35 |
| 13 | Chris Evans | E | 36 |
| 14 | Anthony Long | E | 36 |
| 15 | Carl Young | E | 36 |
| 16 | Shakey | +1 | 37 |
| 17 | Paul Corry | +1 | 37 |
| 18 | Rudy Van den Ende | +1 | 37 |
| 19 | Gery Markie | +1 | 37 |
| 20 | Andrew Mayhew | +2 | 38 |
| 21 | Cameron Young | +2 | 38 |
| 22 | Fraser Hancock | +2 | 38 |
| 23 | Brad Owen-Turner | +2 | 38 |
| 24 | Jim Tyrell | +2 | 38 |
| 25 | Larry Henderson | +3 | 39 |
| 26 | Larry Scott | +4 | 40 |
| 27 | Selo Diblasio | +4 | 40 |
| 28 | Bob Byrne | +5 | 41 |
| 29 | Peter Buckler | +6 | 42 |
| 30 | Murray Martin | +10 | 46 |
| NS | Bob Randall | - | NS |
H
E
L
P