Expand All
| Pos. | Players | Stableford Points | Details |
|---|---|---|---|
| 1 | 12 | IRC 4 Hole finals day | |
| 2 | 11 | ||
| 3 | 10 | ||
| T4 | 9 | ||
| T4 | 9 | ||
| T6 | 8 | ||
| T6 | 8 | ||
| T6 | 8 | ||
| T6 | 6 | ||
| T10 | 7 | ||
| T10 | 7 | ||
| T10 | 7 | ||
| T10 | 7 | ||
| T10 | 7 | ||
| T10 | 1 | ||
| T16 | 6 | ||
| T16 | 6 | ||
| T16 | 6 | ||
| T16 | 6 | ||
| 20 | 5 | ||
H
E
L
P