Expand All
| Pos. | Player |
Playing Handicap |
Total Gross |
To Par Net |
Total Net |
Purse |
|---|---|---|---|---|---|---|
| T1 | 16 | 84 | -4 | 68 | $177.50 | |
| T1 |
Bridges, Jacob
Tour Director
|
17 | 85 | -4 | 68 | $177.50 |
| 3 | 26 | 95 | -3 | 69 | $65.00 | |
| T4 | 16 | 87 | -1 | 71 | $0.00 | |
| T4 | 18 | 89 | -1 | 71 | $0.00 | |
| T4 | 19 | 90 | -1 | 71 | $0.00 | |
| T7 | 18 | 90 | E | 72 | $0.00 | |
| T7 |
Sorensen, Donald
2022 Super Senior Watson Flight Champion Golfer of the Year
|
21 | 93 | E | 72 | $0.00 |
| 9 | 16 | 90 | +2 | 74 | $0.00 | |
| 10 | 21 | 96 | +3 | 75 | $0.00 | |
| 11 | 19 | 97 | +6 | 78 | $0.00 | |
| 12 | 28 | 107 | +7 | 79 | $0.00 | |
| T13 |
Owen, Larry
2021 Watson Flight Champion Golfer of the Year
|
17 | 98 | +9 | 81 | $0.00 |
| T13 | 28 | 109 | +9 | 81 | $0.00 | |
| 15 | 23 | 108 | +13 | 85 | $0.00 | |
| Total Purse Allocated: $420.00 | ||||||
H
E
L
P