| Team |
T1
|
T2
|
T3
|
T4
|
Points this Round | Total Points |
|---|---|---|---|---|---|---|
| Arch Rivals | 0.57 | 1.08 | 3.82 | 3.79 | 3.79 | 9.26 |
| Rocket City Ringers | 1.62 | 2.15 | 2.23 | 2.18 | 2.18 | 8.18 |
| Par-Tee of Eight | 0.08 | 2.13 | 2.25 | 3.27 | 3.27 | 7.73 |
| Chicago Fairway Ninjas | 0.60 | 2.13 | 3.21 | 1.71 | 1.71 | 7.65 |
| Show-Me Birdies | 1.09 | 0.08 | 3.82 | 2.20 | 2.20 | 7.19 |
| Chicago GangStars | 2.13 | 0.59 | 1.70 | 2.74 | 2.74 | 7.16 |
| Hoosier Birdies | 2.11 | 1.60 | 2.19 | 1.24 | 1.24 | 7.14 |
| Golf FaNATIcs | 2.13 | 1.09 | 1.13 | 2.76 | 2.76 | 7.11 |
| Golfers With Altitude | 2.12 | 1.10 | 1.22 | 2.25 | 2.25 | 6.69 |
| Omaha Birdie Shots | 0.59 | 0.59 | 3.27 | 2.21 | 2.21 | 6.66 |
| Playin' Thru | 0.05 | 2.12 | 1.22 | 3.23 | 3.23 | 6.62 |
| Arkansas Birdie Bandits | 1.07 | 1.12 | 2.25 | 2.18 | 2.18 | 6.62 |
| Bump & Rums | 2.13 | 0.08 | 2.72 | 1.26 | 1.26 | 6.19 |
| GHIN & TONIKC | 1.10 | 1.12 | 2.72 | 1.20 | 1.20 | 6.14 |
| Double GHIN & ToniKC | 0.01 | 2.13 | 3.28 | 0.69 | 0.69 | 6.11 |
| Mighty Madison | 0.08 | 1.60 | 1.16 | 3.26 | 3.26 | 6.10 |
| Fore Des Moines | 2.10 | 0.09 | 1.22 | 2.26 | 2.26 | 5.67 |
| Blue Bayou | 1.10 | 0.06 | 2.26 | 1.18 | 1.18 | 4.60 |
| Gateway to the Green | 0.05 | 0.08 | 0.64 | 2.73 | 2.73 | 3.50 |
| Legend | |
|---|---|
| T1 | Sat, June 12 :: Four Ball |
| T2 | Sat, June 12 :: Four Ball |
| T3 | Sun, June 13 :: Singles |
| T4 | Sun, June 13 :: Singles |