| Team |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ould Newbury Golf Club 2 | 44.50 | 50.00 | 54.50 | 47.00 | 196.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rockport Golf Club 2 | 46.50 | 45.50 | 35.50 | 60.50 | 0.00 | 188.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marlborough Country Club | 55.50 | 33.00 | 45.00 | 43.00 | 176.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foxborough Country Club 2 | 43.50 | 40.00 | 45.00 | 0.00 | 172.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairway Ladies of Franklin Park 3 | 45.50 | 48.00 | 48.50 | 29.50 | 0.00 | 171.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gannon Municipal Golf Course 2 | 34.50 | 44.50 | 41.50 | 0.00 | 167.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team |
T11
|
T12
|
|
|
|
|
|
|
|
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ould Newbury Golf Club 2 | 47.00 | 47.00 | 196.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rockport Golf Club 2 | 0.00 | 188.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marlborough Country Club | 43.00 | 43.00 | 176.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foxborough Country Club 2 | 43.50 | 0.00 | 172.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairway Ladies of Franklin Park 3 | 0.00 | 171.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gannon Municipal Golf Course 2 | 46.50 | 0.00 | 167.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legend | |
|---|---|
| T1 | Thu, April 23 :: Singles Matches 18 Holes |
| T2 | Thu, April 23 :: Singles Matches 18 Holes |
| T3 | Thu, April 23 :: Singles Matches 18 Holes |
| T4 | Thu, May 7 :: Singles Matches 18 Holes |
| T5 | Thu, May 7 :: Singles Matches 18 Holes |
| T6 | Thu, May 7 :: Singles Matches 18 Holes |
| T7 | Thu, May 14 :: Singles Matches 18 Holes |
| T8 | Thu, May 14 :: Singles Matches 18 Holes |
| T9 | Thu, May 14 :: Singles Matches 18 Holes |
| T10 | Thu, May 21 :: Singles Matches 18 Holes |
| T11 | Thu, May 21 :: Singles Matches 18 Holes |
| T12 | Thu, May 21 :: Singles Matches 18 Holes |