Team
T1
T2
T3
T4
T5
T6
T7
T8
T9
T10
Points this Round Total Points
Berger, Mark / Goryl, Frank 7.00 8.00 8.00 6.50 5.00 10.00 44.50
Spano, Peter + Vanbuskirk, Kyle 8.50 4.00 8.00 6.00 6.50 6.00 39.00
Mecca, Mike + Nardella, Doug 3.50 7.00 7.00 6.50 6.00 7.00 37.00
McGrath, Mike / McHugh, Mike 3.00 6.50 6.50 6.00 8.00 6.50 36.50
Carey II, Paul / Carey, Paul 4.00 6.50 9.50 5.00 6.50 5.00 36.50
Evans, Robert / Spryn, Nicholas 3.00 8.00 7.50 5.00 4.00 8.50 36.00
Lavelle, Robert / Peters, Richard 7.00 8.50 5.00 5.00 10.00 35.50
Clancy, Chris / Clarke, Ed 5.00 6.50 6.00 6.50 6.50 5.00 35.50
Depalma, Guy + McLaughlin, Kevin 6.50 6.00 7.00 6.00 2.50 7.00 35.00
Hopkins, Tim + Nozzi, Michael 5.00 3.00 7.00 6.00 7.00 7.00 35.00
Manley, Ryan + Marzolino, Bryan 6.50 8.50 7.50 6.00 6.50 35.00
Barrett, Anthony + Roeder, Brian 3.00 6.50 6.50 6.50 6.50 6.00 35.00
McDonnell, William / Sluko, Richard 7.00 7.50 6.00 4.00 3.50 6.00 34.00
DiMattio, Chris / Maus, Jerry 6.00 3.00 8.00 5.00 5.00 6.50 33.50
Farris, John + Ross, Dennis 7.00 5.00 5.00 3.50 5.50 7.00 33.00
Manley, Don / Paciotti, Lou 6.50 6.00 4.00 3.50 7.00 6.00 33.00
Flynn, Marty + Krauss, Jim 4.00 4.00 5.00 5.00 7.50 6.50 32.00
Jordan, Peter / Zanghi, Santo 8.50 6.00 6.00 4.00 3.50 4.00 32.00
Ambrose, Mark / Gillette, Jo 4.00 6.50 6.00 6.00 2.00 7.00 31.50
Brown, Richard + Fruehan, Paul 4.00 7.00 7.50 3.50 3.00 6.50 31.50
Raguckas, Steve + Ruane, Richard 6.00 7.00 5.00 5.00 5.00 3.50 31.50
Scheller, Frank + Sylvester, Neil 6.50 3.50 5.00 4.00 8.00 4.00 31.00
Rinaldi, Arthur + Rinaldi, David 6.50 3.50 3.50 6.50 3.50 6.50 30.00
Gammaitoni, James / Gentile, Jeff 6.00 4.00 5.00 4.00 5.00 6.00 30.00
Nalevanko, John / Sammon, Jack 7.50 2.50 3.50 6.00 6.50 3.50 29.50
Connors, Edward / Ross, Gary 8.50 2.00 5.00 7.50 6.00 0.00 29.00
Jennings, John / Schrecongost, Michael 3.50 2.00 8.00 4.00 5.00 6.00 28.50
Pagotto, Ronald / Smith, Jerome 6.50 4.00 0.50 5.00 7.50 5.00 28.50
Brozzetti, Michael + Potis, Jerome 6.00 6.50 3.00 6.50 3.50 3.00 28.50
Bergamino, Robert + Judge, Shawn 1.50 6.00 4.00 4.00 6.50 6.00 28.00
Dougher, Mark + Hamidian, Pirzad 7.00 6.50 2.50 5.00 6.50 27.50
Colo, Ralph + Monacelli, Dominick 3.50 8.00 4.00 3.50 3.50 5.00 27.50
Pane, John + Pane, Martin 3.50 6.00 4.00 6.00 5.00 3.00 27.50
Casarella, Joe + Refice, J.R. 6.00 6.00 2.00 5.00 8.50 0.00 27.50
Price, David + Price, Kevin 2.50 3.00 6.00 7.50 4.00 4.00 27.00
Bowen, Mike + Dunn, James 5.00 2.00 6.50 3.50 6.50 3.50 27.00
Caputo, Chris + Collins, Chris 5.00 3.50 2.50 4.00 6.50 3.50 25.00
Domanish, Mike + Marchese, Jim 3.50 3.50 9.00 4.00 3.50 23.50
Marichak, John + Pethick, Kevin 4.00 6.00 2.00 5.00 2.50 3.50 23.00
McCloskey, Bob / Partyka, Dave 7.50 4.00 3.00 2.50 3.00 3.00 23.00
Ohora, Marty + Rudalavage, Mark 8.00 3.00 1.50 1.00 5.00 3.50 22.00
DeGrazia, James + Evans, Chris 3.50 5.00 7.00 3.50 3.00 22.00
Carlo, Jim / Rooney, Bill 3.50 3.50 3.00 5.00 3.50 3.00 21.50
Ferguson, Joe / Major, Frank 1.50 4.00 2.00 6.00 3.50 4.00 21.00
Flannery, Bob + Sherman, Rich 2.00 5.00 3.50 3.00 3.50 4.00 21.00
Kelley, Brion / McMahon, William 2.50 3.50 4.00 4.00 2.00 4.00 20.00
Holmes, Colin / Obrien, Dan 3.00 4.00 2.00 3.50 1.50 4.00 18.00
Devereaux, Charles / West, Dan 1.50 1.50 2.50 2.50 1.50 9.50
Team
T11
T12
Points this Round Total Points
Berger, Mark / Goryl, Frank 10.00 10.00 44.50
Spano, Peter + Vanbuskirk, Kyle 6.00 6.00 39.00
Mecca, Mike + Nardella, Doug 7.00 7.00 37.00
McGrath, Mike / McHugh, Mike 6.50 6.50 36.50
Carey II, Paul / Carey, Paul 5.00 5.00 36.50
Evans, Robert / Spryn, Nicholas 8.50 8.50 36.00
Lavelle, Robert / Peters, Richard 10.00 10.00 35.50
Clancy, Chris / Clarke, Ed 5.00 5.00 35.50
Depalma, Guy + McLaughlin, Kevin 7.00 7.00 35.00
Hopkins, Tim + Nozzi, Michael 7.00 7.00 35.00
Manley, Ryan + Marzolino, Bryan 6.50 6.50 35.00
Barrett, Anthony + Roeder, Brian 6.00 6.00 35.00
McDonnell, William / Sluko, Richard 6.00 6.00 34.00
DiMattio, Chris / Maus, Jerry 6.50 6.50 33.50
Farris, John + Ross, Dennis 7.00 7.00 33.00
Manley, Don / Paciotti, Lou 6.00 6.00 33.00
Flynn, Marty + Krauss, Jim 6.50 6.50 32.00
Jordan, Peter / Zanghi, Santo 4.00 4.00 32.00
Ambrose, Mark / Gillette, Jo 7.00 7.00 31.50
Brown, Richard + Fruehan, Paul 6.50 6.50 31.50
Raguckas, Steve + Ruane, Richard 3.50 3.50 31.50
Scheller, Frank + Sylvester, Neil 4.00 4.00 31.00
Rinaldi, Arthur + Rinaldi, David 6.50 6.50 30.00
Gammaitoni, James / Gentile, Jeff 6.00 6.00 30.00
Nalevanko, John / Sammon, Jack 3.50 3.50 29.50
Connors, Edward / Ross, Gary 0.00 29.00
Jennings, John / Schrecongost, Michael 6.00 6.00 28.50
Pagotto, Ronald / Smith, Jerome 5.00 5.00 28.50
Brozzetti, Michael + Potis, Jerome 3.00 3.00 28.50
Bergamino, Robert + Judge, Shawn 6.00 6.00 28.00
Dougher, Mark + Hamidian, Pirzad 6.50 6.50 27.50
Colo, Ralph + Monacelli, Dominick 5.00 5.00 27.50
Pane, John + Pane, Martin 3.00 3.00 27.50
Casarella, Joe + Refice, J.R. 0.00 27.50
Price, David + Price, Kevin 4.00 4.00 27.00
Bowen, Mike + Dunn, James 3.50 3.50 27.00
Caputo, Chris + Collins, Chris 3.50 3.50 25.00
Domanish, Mike + Marchese, Jim 3.50 3.50 23.50
Marichak, John + Pethick, Kevin 3.50 3.50 23.00
McCloskey, Bob / Partyka, Dave 3.00 3.00 23.00
Ohora, Marty + Rudalavage, Mark 3.50 3.50 22.00
DeGrazia, James + Evans, Chris 3.00 3.00 22.00
Carlo, Jim / Rooney, Bill 3.00 3.00 21.50
Ferguson, Joe / Major, Frank 4.00 4.00 21.00
Flannery, Bob + Sherman, Rich 4.00 4.00 21.00
Kelley, Brion / McMahon, William 4.00 4.00 20.00
Holmes, Colin / Obrien, Dan 4.00 4.00 18.00
Devereaux, Charles / West, Dan 1.50 1.50 9.50
Legend
T1 Thu, September 10 :: Team Points - 4:30 PM shotgun
T2 Thu, September 10 :: Team Points - 2 PM shotgun
T3 Thu, September 17 :: Team Points - 4:30 PM shotgun
T4 Thu, September 17 :: Team Points - 2 PM shotgun
T5 Thu, September 24 :: Team Points - 4:30 PM shotgun
T6 Thu, September 24 :: Team Points - 2 PM shotgun
T7 Thu, October 1 :: Team Points - 4:30 PM shotgun
T8 Thu, October 1 :: Team Points - 2 PM shotgun
T9 Thu, October 8 :: Team Points - 4:30 PM shotgun
T10 Thu, October 8 :: Team Points - 2 PM shotgun
T11 Thu, October 15 :: Team Points - 4:30 PM shotgun
T12 Thu, October 15 :: Team Points - 2 PM shotgun