| Team |
T1
|
T2
|
Purse this Round | Total |
|---|---|---|---|---|
|
|
$115.00 | $115.00 | $115.00 | |
|
|
$115.00 | $115.00 | $115.00 | |
|
|
$100.00 | $100.00 | $100.00 | |
|
|
$100.00 | $100.00 | $100.00 | |
|
|
$80.00 | $80.00 | $80.00 | |
|
|
$80.00 | $80.00 | $80.00 | |
|
|
$70.00 | $70.00 | $70.00 | |
|
|
$70.00 | $70.00 | $70.00 | |
|
|
$60.00 | $60.00 | $60.00 | |
|
|
$50.00 | $50.00 | $50.00 | |
|
|
$40.00 | $40.00 | $40.00 | |
|
|
$40.00 | $40.00 | $40.00 |
| Legend | |
|---|---|
| T1 | Sat, October 25 :: Four-Ball (Flighted Payouts) - Senior Division |
| T2 | Sat, October 25 :: Four-Ball (Flighted Payouts) - Super-Senior Division |