Player
T1
T2
T3
T4
T5
T6
T7
Points this Round Total Points
Lemee, Luca 110.00 110.00 220.00 220.00
Wu, Meiyi 110.00 90.00 200.00 200.00
Scohy, CJ 110.00 75.00 185.00 185.00
Uhl, Cameron 110.00 75.00 185.00 185.00
Prakash, Deeya 90.00 60.00 150.00 150.00
Callahan, Aiden 90.00 30.00 120.00 120.00
Kearns, Max 90.00 30.00 120.00 120.00
Korner, Bennett 90.00 30.00 120.00 120.00
Braig, Nathan 80.00 30.00 110.00 110.00
Brunetti, Bailey 110.00 110.00 110.00
Rohling, Blake 110.00 110.00 110.00
Brunsman, Pete 70.00 30.00 100.00 100.00
Johnson, Tripp 90.00 90.00 90.00
Abner, Lauren 80.00 80.00 80.00
Korner, Andrew 80.00 80.00 80.00
Wilhjelm, Andrew 80.00 80.00 80.00
Zhou, Andrew 80.00 80.00 80.00
Meyer, Nora 70.00 70.00 70.00
Nicholas, Austin 70.00 70.00 70.00
Bertram, Kasen 65.00 65.00 65.00
Boyers, Logan 65.00 65.00 65.00
Howard, Carson 65.00 65.00 65.00
Wilson, Andrew 65.00 65.00 65.00
Dillon, Karlie 60.00 60.00 60.00
Zhou, Jason 60.00 60.00 60.00
Fish, Charlie 55.00 55.00 55.00
Nimmo, Scott 55.00 55.00 55.00
Brumfield, Parker 50.00 50.00 50.00
Johnson, Riley 50.00 50.00 50.00
McConahay, Gage 50.00 50.00 50.00
Burns, Maureen 40.00 40.00 40.00
Jones, Alex 40.00 40.00 40.00
Lindmark, Parker 40.00 40.00 40.00
Sparhawk, Jon 40.00 40.00 40.00
Kertpet, Gidhagan (Sata) 30.00 30.00 30.00
Vasse, Evan 30.00 30.00 30.00
Brumfield, Jacob 20.00 20.00 20.00
Butera, Nicholas 20.00 20.00 20.00
Flynn, Patrick 20.00 20.00 20.00
Slemons, Grayson 20.00 20.00 20.00
Miller, Sydney 15.00 15.00 15.00
Stegemann, Hailey 15.00 15.00 15.00
Muhleman, John 10.00 10.00 10.00
Legend
T1 Fri, June 28 :: 18-Hole, Individual Stroke Play - Girls 13-18
T2 Fri, June 28 :: 18-Hole, Individual Stroke Play - Boys 16-18
T3 Fri, June 28 :: 18-Hole, Individual Stroke Play - Boys 13-15
T4 Fri, June 28 :: 9-Hole, Individual Stroke Play - Boys 10-12
T5 Fri, June 28 :: 9-Hole, Individual Stroke Play - Boys 7-9
T6 Fri, June 28 :: 9-Hole, Individual Stroke Play - Girls 10-12
T7 Fri, June 28 :: 9-Hole, Individual Stroke Play - Girls 7-9