| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Points this Round | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| Cook, Jackson | 250.00 | 250.00 | 0.00 | 500.00 | |||||
| Weed, Avery | 250.00 | 250.00 | 0.00 | 500.00 | |||||
| Wise, Walker | 250.00 | 200.00 | 0.00 | 450.00 | |||||
| Hinckley, Hannah | 200.00 | 200.00 | 0.00 | 400.00 | |||||
| Hinckley, Harper | 112.50 | 250.00 | 0.00 | 362.50 | |||||
| Blanton, Jacob | 200.00 | 150.00 | 0.00 | 350.00 | |||||
| Jimenez, Mateo | 200.00 | 125.00 | 0.00 | 325.00 | |||||
| Bloom, Gracie | 150.00 | 150.00 | 0.00 | 300.00 | |||||
| Yelverton, Eliza | 100.00 | 200.00 | 0.00 | 300.00 | |||||
| Markow, John | 250.00 | 0.00 | 250.00 | ||||||
| Mills, John Mark | 150.00 | 100.00 | 0.00 | 250.00 | |||||
| Altese, Katelynn | 112.50 | 125.00 | 0.00 | 237.50 | |||||
| Russell, Peyton | 125.00 | 100.00 | 0.00 | 225.00 | |||||
| Myers, Allie | 70.00 | 150.00 | 0.00 | 220.00 | |||||
| Cunningham, Dakota | 150.00 | 55.00 | 0.00 | 205.00 | |||||
| Donovan, Erin | 90.00 | 100.00 | 0.00 | 190.00 | |||||
| Cook, Lucy | 60.00 | 125.00 | 0.00 | 185.00 | |||||
| Guidry, Cameron | 100.00 | 85.00 | 0.00 | 185.00 | |||||
| Trolio, Collins | 100.00 | 85.00 | 0.00 | 185.00 | |||||
| Sinclair, Grace | 80.00 | 100.00 | 0.00 | 180.00 | |||||
| Knight, Jackson | 175.00 | 0.00 | 175.00 | ||||||
| Sharpe, Henson | 175.00 | 0.00 | 175.00 | ||||||
| King, Caroline | 75.00 | 90.00 | 0.00 | 165.00 | |||||
| Berry, Joseph | 85.00 | 72.50 | 0.00 | 157.50 | |||||
| Lagendyk, Brady | 85.00 | 72.50 | 0.00 | 157.50 | |||||
| Pippin, Mallory | 55.00 | 100.00 | 0.00 | 155.00 | |||||
| Tickner, George | 125.00 | 30.00 | 0.00 | 155.00 | |||||
| Madison, Klausen | 50.00 | 80.00 | 0.00 | 130.00 | |||||
| Burnham, Will | 72.50 | 55.00 | 0.00 | 127.50 | |||||
| Kaiser, Chase | 72.50 | 55.00 | 0.00 | 127.50 | |||||
| Bryan III, George | 125.00 | 0.00 | 125.00 | ||||||
| Woodward, Maggie | 25.00 | 100.00 | 0.00 | 125.00 | |||||
| Levi, Laura | 45.00 | 75.00 | 0.00 | 120.00 | |||||
| Lockhart, Grayson | 100.00 | 20.00 | 0.00 | 120.00 | |||||
| Gibson, Paige | 35.00 | 70.00 | 0.00 | 105.00 | |||||
| Callaway, Cannon | 100.00 | 0.00 | 100.00 | ||||||
| Gutierrez, Tucker | 100.00 | 0.00 | 100.00 | ||||||
| McClung, Bruce | 95.00 | 5.00 | 0.00 | 100.00 | |||||
| Miller, Andrew | 95.00 | 5.00 | 0.00 | 100.00 | |||||
| Downing, Matthew | 57.50 | 40.00 | 0.00 | 97.50 | |||||
| Yerger, Harlan | 57.50 | 40.00 | 0.00 | 97.50 | |||||
| Colley, Judson | 90.00 | 0.00 | 90.00 | ||||||
| Spears, Katherine | 30.00 | 60.00 | 0.00 | 90.00 | |||||
| Flesher, Cole | 77.50 | 3.75 | 0.00 | 81.25 | |||||
| Thompson, Will | 77.50 | 3.75 | 0.00 | 81.25 | |||||
| Brantley, Kaiden | 80.00 | 0.00 | 80.00 | ||||||
| Gary, Walker | 75.00 | 0.00 | 75.00 | ||||||
| Autry, Jackson | 70.00 | 0.00 | 70.00 | ||||||
| Wise, Jackson | 47.50 | 20.00 | 0.00 | 67.50 | |||||
| Zielinski, Andrew | 47.50 | 20.00 | 0.00 | 67.50 | |||||
| Bell, Jeremiah | 65.00 | 0.00 | 65.00 | ||||||
| Davis, Grayson | 65.00 | 0.00 | 65.00 | ||||||
| Blair, Kaden | 60.00 | 0.00 | 60.00 | ||||||
| Jones, Aubrey | 55.00 | 0.00 | 55.00 | ||||||
| Moffitt, Jake | 50.00 | 0.00 | 50.00 | ||||||
| Morris, Jack | 45.00 | 0.00 | 45.00 | ||||||
| Russell, Collin | 35.00 | 10.00 | 0.00 | 45.00 | |||||
| DeMars, Riley | 35.00 | 0.00 | 35.00 | ||||||
| Germany, Landon | 27.50 | 3.75 | 0.00 | 31.25 | |||||
| Pippins, Wesley | 27.50 | 3.75 | 0.00 | 31.25 | |||||
| Young, Daniel | 30.00 | 0.00 | 30.00 | ||||||
| Powell, Darrin | 25.00 | 0.00 | 25.00 | ||||||
| Felder, Miles | 20.00 | 0.00 | 20.00 | ||||||
| Cunningham, Jr., Jeffrey | 17.50 | 0.00 | 17.50 | ||||||
| Webber, Hayden | 17.50 | 0.00 | 17.50 | ||||||
| Turnage, Timothy | 15.00 | 0.00 | 15.00 | ||||||
| Richardson, Malone | 10.00 | 0.00 | 10.00 | ||||||
| Seymour, Garner | 7.50 | 0.00 | 7.50 | ||||||
| Walker, Raines | 7.50 | 0.00 | 7.50 | ||||||
| Creel, Jacob | 5.00 | 0.00 | 5.00 | ||||||
| Gregory, Mo | 5.00 | 0.00 | 5.00 | ||||||
| Hickman, Nathan | 5.00 | 0.00 | 5.00 | ||||||
| Renfroe, Harris | 5.00 | 0.00 | 5.00 |
| Legend | |
|---|---|
| T1 | 2021 Junior Am 18-Hole Division - Girls Overall |
| T2 | 2021 Junior Am 18-Hole Division - Girls B (13-15) |
| T3 | 2021 Junior Am 18-Hole Division - Girls A (16-18) |
| T4 | 2021 Junior Am 18-Hole Division - Boys C (12-13) |
| T5 | 2021 Junior Am 18-Hole Division - Boys B (14-15) |
| T6 | 2021 Junior Am 18-Hole Division - Boys A (16-18) |
| T7 | 2021 Junior Am 18-Hole Division - Boys Overall |