| Player |
T1
|
T2
|
T3
|
T4
|
Points this Round | Total Points |
|---|---|---|---|---|---|---|
| Borman, Tim | 30.00 | 0.00 | 30.00 | |||
| Elwell, Dana | 30.00 | 0.00 | 30.00 | |||
| Farmer, Terry | 30.00 | 0.00 | 30.00 | |||
| Bailey, Arnold | 24.00 | 0.00 | 24.00 | |||
| McCarter, Mark | 24.00 | 0.00 | 24.00 | |||
| Kluge, Kevin | 22.00 | 0.00 | 22.00 | |||
| McKay, Hugh | 22.00 | 0.00 | 22.00 | |||
| Blandina, Joseph | 20.00 | 0.00 | 20.00 | |||
| Yielding, Jeff | 20.00 | 0.00 | 20.00 | |||
| Domenick, Mike | 16.00 | 0.00 | 16.00 | |||
| Wofford, Ronald | 16.00 | 0.00 | 16.00 | |||
| Kaiser, Charles | 15.00 | 0.00 | 15.00 | |||
| Oney, Gerald | 15.00 | 0.00 | 15.00 | |||
| Eggen, Don | 14.00 | 0.00 | 14.00 | |||
| Rugen, Bob | 14.00 | 0.00 | 14.00 | |||
| Barkho, George | 12.00 | 0.00 | 12.00 | |||
| Bender, Robert | 12.00 | 0.00 | 12.00 | |||
| Cox, Dane | 8.00 | 0.00 | 8.00 | |||
| Eggen, Gary | 8.00 | 0.00 | 8.00 | |||
| Frazier, Marvin | 8.00 | 0.00 | 8.00 | |||
| Clarke, Dennis | 4.00 | 0.00 | 4.00 | |||
| Dishman, Harold | 4.00 | 0.00 | 4.00 | |||
| Voss, Timothy | 4.00 | 0.00 | 4.00 | |||
| Austin, Eric | 2.00 | 0.00 | 2.00 | |||
| Cyrus, John | 2.00 | 0.00 | 2.00 | |||
| Eichholz, Dennis | 2.00 | 0.00 | 2.00 | |||
| Gile, Robert | 2.00 | 0.00 | 2.00 | |||
| Gunn, William | 2.00 | 0.00 | 2.00 | |||
| Kenyon, B.J. | 2.00 | 0.00 | 2.00 | |||
| Long, Steven | 2.00 | 0.00 | 2.00 | |||
| Maier, Stephen | 2.00 | 0.00 | 2.00 | |||
| May, Shawn | 2.00 | 0.00 | 2.00 | |||
| Prater, Farryl | 2.00 | 0.00 | 2.00 | |||
| Rhoades, Richard | 2.00 | 0.00 | 2.00 | |||
| Robbins, Rodger | 2.00 | 0.00 | 2.00 |
| Legend | |
|---|---|
| T1 | Individual Stroke Play Net - 60-64 Net |
| T2 | Individual Stroke Play Net - 50-59 Net |
| T3 | Individual Stroke Play Net - 65-69 Net |
| T4 | Individual Stroke Play Net - 70 and Over Net |