| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
Points this Round | Total Points |
|---|---|---|---|---|---|---|---|---|
| Santhosh Arivarasu | 220.00 | 0.00 | 220.00 | |||||
| Tanner Berry | 220.00 | 0.00 | 220.00 | |||||
| Zachary Branam | 220.00 | 0.00 | 220.00 | |||||
| Debra Brogan | 220.00 | 0.00 | 220.00 | |||||
| Taylor Stringfield | 220.00 | 0.00 | 220.00 | |||||
| Josh Winhusen | 220.00 | 0.00 | 220.00 | |||||
| Chase Andrews | 180.00 | 0.00 | 180.00 | |||||
| Marcella Minnillo | 180.00 | 0.00 | 180.00 | |||||
| Ella Puthoff | 180.00 | 0.00 | 180.00 | |||||
| Barron Shapiro | 180.00 | 0.00 | 180.00 | |||||
| Brady Veith | 180.00 | 0.00 | 180.00 | |||||
| Jack Ward | 180.00 | 0.00 | 180.00 | |||||
| George Baker | 160.00 | 0.00 | 160.00 | |||||
| Benjamin Branam | 160.00 | 0.00 | 160.00 | |||||
| Luke Kahle | 160.00 | 0.00 | 160.00 | |||||
| Harry Smyth | 160.00 | 0.00 | 160.00 | |||||
| Olivia Zirpoli | 160.00 | 0.00 | 160.00 | |||||
| Riley Johnson | 140.00 | 0.00 | 140.00 | |||||
| Mario Pavia | 140.00 | 0.00 | 140.00 | |||||
| Mikey Schutte | 140.00 | 0.00 | 140.00 | |||||
| Will Stevens | 140.00 | 0.00 | 140.00 | |||||
| Drew Ellensohn | 120.00 | 0.00 | 120.00 | |||||
| Soren Hammond | 120.00 | 0.00 | 120.00 | |||||
| Aiden Loyd | 120.00 | 0.00 | 120.00 | |||||
| Nick Mullen | 120.00 | 0.00 | 120.00 | |||||
| Kiera Steinhilber | 120.00 | 0.00 | 120.00 | |||||
| Tyler Stringfield | 120.00 | 0.00 | 120.00 | |||||
| Michael Tomaro | 120.00 | 0.00 | 120.00 | |||||
| Jay McCuen | 100.00 | 0.00 | 100.00 | |||||
| Carlo Minnillo | 100.00 | 0.00 | 100.00 | |||||
| Marshall Morency | 100.00 | 0.00 | 100.00 | |||||
| Elizabeth Temming | 100.00 | 0.00 | 100.00 | |||||
| William Fesenmeier | 80.00 | 0.00 | 80.00 | |||||
| AJ Lammert | 80.00 | 0.00 | 80.00 | |||||
| Elaina Lord | 80.00 | 0.00 | 80.00 | |||||
| Alyssa Kerr | 60.00 | 0.00 | 60.00 | |||||
| Jake Royce | 60.00 | 0.00 | 60.00 | |||||
| Jack Snyder | 60.00 | 0.00 | 60.00 | |||||
| Ryan Veith | 60.00 | 0.00 | 60.00 | |||||
| Jonathan Campbell | 40.00 | 0.00 | 40.00 | |||||
| Matthew Gerstemeier | 40.00 | 0.00 | 40.00 | |||||
| Sara Lunn | 40.00 | 0.00 | 40.00 | |||||
| Tucker Ward | 40.00 | 0.00 | 40.00 | |||||
| Aden Walls | 20.00 | 0.00 | 20.00 | |||||
| Josie Adamson | 10.00 | 0.00 | 10.00 | |||||
| Katherine Shine | 10.00 | 0.00 | 10.00 |
| Legend | |
|---|---|
| T1 | 36-Hole, Individual Stroke Play (18-Holes per Day) - Girls 13-18 |
| T2 | 36-Hole, Individual Stroke Play (18-Holes per Day) - Boys 13-15 |
| T3 | 36-Hole, Individual Stroke Play (18-Holes per Day) - Boys 16-18 |
| T4 | 18-Hole, Individual Stroke Play (9-Holes per Day) - Girls 10-12 |
| T5 | 18-Hole, Individual Stroke Play (9-Holes per Day) - Boys 7-9 |
| T6 | 18-Hole, Individual Stroke Play (9-Holes per Day) - Boys 10-12 |