| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Points this Round | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill Chamberlin | 0.50 | 0.50 | 0.50 | ||||||||
| Chris Koon | 0.50 | 0.50 | 0.50 | ||||||||
| Jack Brown | 0.50 | 0.50 | 0.50 | ||||||||
| John Lummus | 0.50 | 0.50 | 0.50 | ||||||||
| Kim Koerner | 0.50 | 0.50 | 0.50 | ||||||||
| Larry Wilson | 0.50 | 0.50 | 0.50 | ||||||||
| Leon Gurevitch | 0.50 | 0.50 | 0.50 | ||||||||
| Lowell Lueking | 0.50 | 0.50 | 0.50 | ||||||||
| Mike Pope | 0.50 | 0.50 | 0.50 | ||||||||
| Mike Shively | 0.50 | 0.50 | 0.50 | ||||||||
| Randy Yonce | 0.50 | 0.50 | 0.50 | ||||||||
| Rick Berrong | 0.50 | 0.50 | 0.50 | ||||||||
| Ronald Pruitt | 0.50 | 0.50 | 0.50 | ||||||||
| Todd Webber | 0.50 | 0.50 | 0.50 | ||||||||
| Tom Bookmiller | 0.50 | 0.50 | 0.50 | ||||||||
| Tom Reeves | 0.50 | 0.50 | 0.50 | ||||||||
| Billy Marsh | |||||||||||
| Glenn Williard | |||||||||||
| Peter Cook | |||||||||||
| Rusty Stokes |
| Legend | |
|---|---|
| T1 | Tue, July 19 :: Gross Senior 55+ - Senior (55+) |
| T2 | Tue, July 19 :: Net Senior 55+ - Senior (55+) |
| T3 | Tue, July 19 :: Gross Super Senior 65+ - Super Senior (65+) |
| T4 | Tue, July 19 :: Net Super Senior 65+ - Super Senior (65+) |
| T5 | Tue, July 19 :: Gross Super Senior 70+ - Super Senior (70+) |
| T6 | Tue, July 19 :: Net Super Senior 70+ - Super Senior (70+) |
| T7 | Tue, July 19 :: Net Scoring Only - Super Senior (70+) |
| T8 | Tue, July 19 :: Net Scoring Only - Super Senior (65+) |
| T9 | Tue, July 19 :: Net Scoring Only - Senior (55+) |