| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
Points this Round | Total Points |
|---|---|---|---|---|---|---|---|---|
| Nate Ollis | 25.00 | 36.00 | 50.00 | 50.00 | 50.00 | 46.00 | 0.00 | 257.00 |
| Mark Bicknell | 18.00 | 50.00 | 40.00 | 42.00 | 37.00 | 0.00 | 187.00 | |
| Lucas Nonni | 38.00 | 17.75 | 19.50 | 37.50 | 34.00 | 0.00 | 146.75 | |
| Tyler Robertson | 29.00 | 24.00 | 36.00 | 9.75 | 21.00 | 23.00 | 0.00 | 142.75 |
| Dylan Cheyne | 14.50 | 28.00 | 23.00 | 19.50 | 37.50 | 20.00 | 0.00 | 142.50 |
| Benjamin Griffin | 36.00 | 34.00 | 29.00 | 31.00 | 0.00 | 130.00 | ||
| Eric Wang | 42.00 | 40.00 | 40.00 | 0.00 | 122.00 | |||
| Tyler Stene | 16.00 | 19.25 | 9.50 | 30.00 | 11.50 | 30.00 | 0.00 | 116.25 |
| Tyson Girardet | 21.00 | 15.00 | 23.00 | 14.00 | 21.00 | 15.50 | 0.00 | 109.50 |
| Simon Hassel | 31.00 | 13.50 | 19.50 | 14.00 | 28.00 | 0.00 | 106.00 | |
| Jesse Moussa | 26.00 | 8.00 | 19.50 | 32.00 | 0.00 | 85.50 | ||
| Jake Scarrow | 50.00 | 34.00 | 0.00 | 84.00 | ||||
| Mark Forrest | 19.25 | 14.00 | 37.00 | 0.00 | 70.25 | |||
| Adrien Wright | 13.00 | 5.50 | 9.75 | 14.00 | 26.00 | 0.00 | 68.25 | |
| Jason Giesbrecht | 9.75 | 37.50 | 15.50 | 0.00 | 62.75 | |||
| Callum Ashby | 19.25 | 29.00 | 14.00 | 0.00 | 62.25 | |||
| Ed Boudreau | 29.00 | 29.00 | 0.00 | 58.00 | ||||
| Mark Valliere | 11.50 | 46.00 | 0.00 | 57.50 | ||||
| Dylan Green | 12.00 | 5.00 | 30.00 | 6.00 | 0.00 | 53.00 | ||
| Doug Petrie | 5.00 | 30.00 | 17.00 | 0.00 | 52.00 | |||
| Jordan Murphy | 33.00 | 9.50 | 9.50 | 0.00 | 52.00 | |||
| Kevin Maxwell | 25.00 | 27.00 | 0.00 | 52.00 | ||||
| Jayme Young | 17.00 | 5.00 | 5.00 | 14.00 | 8.00 | 0.00 | 49.00 | |
| Jared Siminoff | 31.00 | 17.50 | 0.00 | 48.50 | ||||
| Cailean Hourigan | 12.00 | 6.50 | 5.00 | 5.00 | 5.00 | 14.00 | 0.00 | 47.50 |
| Laird White | 38.00 | 9.00 | 0.00 | 47.00 | ||||
| Brad Simpson | 9.50 | 17.75 | 19.50 | 0.00 | 46.75 | |||
| Doug Hastie | 31.00 | 13.50 | 0.00 | 44.50 | ||||
| David Kuss | 13.50 | 30.00 | 0.00 | 43.50 | ||||
| Dylan Bell | 40.00 | 0.00 | 40.00 | |||||
| Bill Kelly | 37.50 | 0.00 | 37.50 | |||||
| Coulton Sheets | 19.50 | 17.50 | 0.00 | 37.00 | ||||
| Mike Heenan | 36.00 | 0.00 | 36.00 | |||||
| Cadence Hellmann | 7.00 | 27.00 | 0.00 | 34.00 | ||||
| Lance McCullough | 33.00 | 0.00 | 33.00 | |||||
| Nick Crookall | 5.00 | 5.00 | 23.00 | 0.00 | 33.00 | |||
| Scott Kolb | 15.00 | 17.75 | 0.00 | 32.75 | ||||
| Lindsay Bernakevitch | 11.00 | 21.00 | 0.00 | 32.00 | ||||
| Jeff Langille | 19.25 | 7.00 | 5.00 | 0.00 | 31.25 | |||
| Blake Hamilton | 15.00 | 5.50 | 9.75 | 0.00 | 30.25 | |||
| John Randle | 30.00 | 0.00 | 30.00 | |||||
| Jeff Palmer | 12.00 | 17.75 | 0.00 | 29.75 | ||||
| Gordy Scutt | 29.00 | 0.00 | 29.00 | |||||
| Brian Miller | 14.50 | 5.00 | 7.00 | 0.00 | 26.50 | |||
| Evan Dyki | 21.00 | 5.00 | 0.00 | 26.00 | ||||
| Arthur Brown | 8.00 | 16.00 | 0.00 | 24.00 | ||||
| Brad Liptrot | 5.00 | 6.00 | 10.00 | 0.00 | 21.00 | |||
| Sean Hay | 21.00 | 0.00 | 21.00 | |||||
| Marc McAndrews | 13.50 | 5.00 | 0.00 | 18.50 | ||||
| Andrew Hajer | 11.00 | 6.50 | 0.00 | 17.50 | ||||
| Axle Riley | 12.00 | 5.00 | 0.00 | 17.00 | ||||
| Gurkirat Singh | 5.00 | 0.00 | 5.00 | |||||
| Isaac Morris | 5.00 | 0.00 | 5.00 |
| Legend | |
|---|---|
| T1 | Vancouver Island Professional Tour - Tour Championship |
| T2 | Tue, March 15 :: Individual Stroke Play |
| T3 | Tue, April 19 :: Individual Stroke Play |
| T4 | Tue, May 17 :: Individual Stroke Play |
| T5 | Tue, July 26 :: Individual Stroke Play |
| T6 | Tue, August 16 :: Individual Stroke Play |