| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Points this Round | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ilirian Zalli | 3000.00 | 0.00 | 3000.00 | |||||||||
| Jim Zalusky (a) | 3000.00 | 0.00 | 3000.00 | |||||||||
| John Markic (a) | 3000.00 | 0.00 | 3000.00 | |||||||||
| Mike O'Dell (a) | 3000.00 | 0.00 | 3000.00 | |||||||||
| Sandee Park (a) | 3000.00 | 0.00 | 3000.00 | |||||||||
| Chris Crisologo | 2200.00 | 0.00 | 2200.00 | |||||||||
| Jack Somerville (a) | 2200.00 | 0.00 | 2200.00 | |||||||||
| Scott Heke (a) | 2200.00 | 0.00 | 2200.00 | |||||||||
| Sunil Shukla (a) | 2200.00 | 0.00 | 2200.00 | |||||||||
| Tommy Aird (a) | 2200.00 | 0.00 | 2200.00 | |||||||||
| Geoff Pearson (a) | 1800.00 | 0.00 | 1800.00 | |||||||||
| Grace Ge (a) | 1800.00 | 0.00 | 1800.00 | |||||||||
| Joshua Bello (a) | 1800.00 | 0.00 | 1800.00 | |||||||||
| Nathan Edwardson (a) | 1800.00 | 0.00 | 1800.00 | |||||||||
| Brycen Ko | 1650.00 | 0.00 | 1650.00 | |||||||||
| Khan Lee | 1650.00 | 0.00 | 1650.00 | |||||||||
| Graeme Chong (a) | 1500.00 | 0.00 | 1500.00 | |||||||||
| Hyungbo Shim (a) | 1500.00 | 0.00 | 1500.00 | |||||||||
| Peter Kim (a) | 1500.00 | 0.00 | 1500.00 | |||||||||
| Yul Shin (a) | 1500.00 | 0.00 | 1500.00 | |||||||||
| Anecito Bello (a) | 1300.00 | 0.00 | 1300.00 | |||||||||
| Douglas Baird (a) | 1300.00 | 0.00 | 1300.00 | |||||||||
| Lanny Sawchuck (a) | 1300.00 | 0.00 | 1300.00 | |||||||||
| Pierre Lai (a) | 1300.00 | 0.00 | 1300.00 | |||||||||
| Sy Lovan | 1300.00 | 0.00 | 1300.00 | |||||||||
| Bryan Bessant (a) | 1100.00 | 0.00 | 1100.00 | |||||||||
| Justin Derickson (a) | 1100.00 | 0.00 | 1100.00 | |||||||||
| Mark Echlin (a) | 1100.00 | 0.00 | 1100.00 | |||||||||
| Sean Johal (a) | 1100.00 | 0.00 | 1100.00 | |||||||||
| Ben Black (a) | 1000.00 | 0.00 | 1000.00 | |||||||||
| Chris Heavenor (a) | 1000.00 | 0.00 | 1000.00 | |||||||||
| Frances Raphael (a) | 1000.00 | 0.00 | 1000.00 | |||||||||
| Kam Ghuman (a) | 1000.00 | 0.00 | 1000.00 | |||||||||
| Daryl Boswell Sui | 950.00 | 0.00 | 950.00 | |||||||||
| Michael Caan | 950.00 | 0.00 | 950.00 | |||||||||
| Ryan(Dongbok) You (a) | 950.00 | 0.00 | 950.00 | |||||||||
| Victor Choi | 950.00 | 0.00 | 950.00 | |||||||||
| Chieh-Chih (Roger) Tsao (a) | 900.00 | 0.00 | 900.00 | |||||||||
| Faith Benko (a) | 900.00 | 0.00 | 900.00 | |||||||||
| Masa Takahashi (a) | 900.00 | 0.00 | 900.00 | |||||||||
| William Schumaker (a) | 900.00 | 0.00 | 900.00 | |||||||||
| Kaden Phan (a) | 800.00 | 0.00 | 800.00 | |||||||||
| Matthew Fahey (a) | 800.00 | 0.00 | 800.00 | |||||||||
| Ranjit Bul (a) | 800.00 | 0.00 | 800.00 | |||||||||
| Troy Braun (a) | 800.00 | 0.00 | 800.00 | |||||||||
| Byron Yep (a) | 700.00 | 0.00 | 700.00 | |||||||||
| Caleb Davies (a) | 700.00 | 0.00 | 700.00 | |||||||||
| Humphrey Leung (a) | 700.00 | 0.00 | 700.00 | |||||||||
| Peter Stellato (a) | 700.00 | 0.00 | 700.00 | |||||||||
| Rory Clement (a) | 700.00 | 0.00 | 700.00 | |||||||||
| Josh Johnstone (a) | 600.00 | 0.00 | 600.00 | |||||||||
| Landen Harison (a) | 600.00 | 0.00 | 600.00 | |||||||||
| Peter Jones (a) | 600.00 | 0.00 | 600.00 | |||||||||
| Jenny Guo (a) | 550.00 | 0.00 | 550.00 | |||||||||
| Sangvin Kang | 550.00 | 0.00 | 550.00 | |||||||||
| Bruce Newton (a) | 500.00 | 0.00 | 500.00 | |||||||||
| John Jinn (a) | 500.00 | 0.00 | 500.00 | |||||||||
| Kyung Pil (Phil) JANG (a) | 500.00 | 0.00 | 500.00 | |||||||||
| Ash Yoon (a) | 450.00 | 0.00 | 450.00 | |||||||||
| David Andres (a) | 450.00 | 0.00 | 450.00 | |||||||||
| Jack Gilchrist (a) | 450.00 | 0.00 | 450.00 | |||||||||
| Eric Mitchell | 425.00 | 0.00 | 425.00 | |||||||||
| Kendal Yonomoto | 425.00 | 0.00 | 425.00 | |||||||||
| Darien Lattanzi (a) | 400.00 | 0.00 | 400.00 | |||||||||
| Joenalyn Castillo (a) | 400.00 | 0.00 | 400.00 | |||||||||
| Sean Lackey (a) | 400.00 | 0.00 | 400.00 | |||||||||
| Cory Curtis (a) | 350.00 | 0.00 | 350.00 | |||||||||
| Danny Cheung (a) | 350.00 | 0.00 | 350.00 | |||||||||
| Malaina Sidhu (a) | 350.00 | 0.00 | 350.00 | |||||||||
| Riley Lamb | 350.00 | 0.00 | 350.00 | |||||||||
| Calvin Chua (a) | 300.00 | 0.00 | 300.00 | |||||||||
| Roy Howell (a) | 300.00 | 0.00 | 300.00 | |||||||||
| Xiao Mei (a) | 300.00 | 0.00 | 300.00 | |||||||||
| Alex Webber | 250.00 | 0.00 | 250.00 | |||||||||
| Amarjit Bajwa (a) | 250.00 | 0.00 | 250.00 | |||||||||
| Darren DUNN (a) | 250.00 | 0.00 | 250.00 | |||||||||
| Ethan Posthumus (a) | 250.00 | 0.00 | 250.00 | |||||||||
| Teddy Ho | 250.00 | 0.00 | 250.00 | |||||||||
| Dan Plaquin (a) | 200.00 | 0.00 | 200.00 | |||||||||
| Nawid Niyaz (a) | 200.00 | 0.00 | 200.00 | |||||||||
| David Ansley (a) | 150.00 | 0.00 | 150.00 | |||||||||
| Devon Johnson (a) | 150.00 | 0.00 | 150.00 | |||||||||
| John McLachlan (a) | 150.00 | 0.00 | 150.00 | |||||||||
| Cory Hager (a) | 100.00 | 0.00 | 100.00 | |||||||||
| Roy Chen (a) | 100.00 | 0.00 | 100.00 |
| Legend | |
|---|---|
| T1 | Open Division - Open Division |
| T2 | Gross Championship Flight Amateurs - Championship Amateur Division |
| T3 | Net Championship Flight Amateurs - Championship Amateur Division |
| T4 | Gross Amateur Division - Amateur Division |
| T5 | Net Amateur Division - Amateur Division |
| T6 | Thu, June 27 :: Pro Points - Pro Points |
| T7 | Thu, June 27 :: Gross Champ Points - Champ Points |
| T8 | Thu, June 27 :: Net Champ Points - Champ Points |
| T9 | Thu, June 27 :: Gross Amateur Division - Amateur Division |
| T10 | Thu, June 27 :: Net Amateur Division - Amateur Division |