| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Points this Round | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Allenby | 3000.00 | 3000.00 | 0.00 | 6000.00 | ||||||||
| Bryce Barker | 1833.33 | 2000.00 | 0.00 | 3833.33 | ||||||||
| Kevin Spooner | 1833.33 | 2000.00 | 0.00 | 3833.33 | ||||||||
| Anecito Bello (a) | 3000.00 | 0.00 | 3000.00 | |||||||||
| Matthew Baldwin (a) | 3000.00 | 0.00 | 3000.00 | |||||||||
| Noah Kerins (a) | 3000.00 | 0.00 | 3000.00 | |||||||||
| Peter Jones (a) | 3000.00 | 0.00 | 3000.00 | |||||||||
| Ethan Choi | 1200.00 | 1400.00 | 0.00 | 2600.00 | ||||||||
| Khan Lee | 1200.00 | 1400.00 | 0.00 | 2600.00 | ||||||||
| Jack Somerville (a) | 2200.00 | 0.00 | 2200.00 | |||||||||
| Neil Cerio (a) | 2200.00 | 0.00 | 2200.00 | |||||||||
| Scott Heke (a) | 2200.00 | 0.00 | 2200.00 | |||||||||
| Troy Braun (a) | 2200.00 | 0.00 | 2200.00 | |||||||||
| Ilirian Zalli | 950.00 | 1100.00 | 0.00 | 2050.00 | ||||||||
| Ben Dowell (a) | 2000.00 | 0.00 | 2000.00 | |||||||||
| Sashi Venu (a) | 2000.00 | 0.00 | 2000.00 | |||||||||
| Tim Blacquier (a) | 2000.00 | 0.00 | 2000.00 | |||||||||
| Russell Howlett (a) | 1833.33 | 0.00 | 1833.33 | |||||||||
| Brett Webster | 800.00 | 1000.00 | 0.00 | 1800.00 | ||||||||
| Bryan Bessant (a) | 1800.00 | 0.00 | 1800.00 | |||||||||
| Bryce Donnelly (a) | 1600.00 | 0.00 | 1600.00 | |||||||||
| Joe Baudash (a) | 1600.00 | 0.00 | 1600.00 | |||||||||
| Mike O'Dell (a) | 1600.00 | 0.00 | 1600.00 | |||||||||
| Xurui (Jerry) Wang (a) | 1500.00 | 0.00 | 1500.00 | |||||||||
| AJ Ewart | 600.00 | 850.00 | 0.00 | 1450.00 | ||||||||
| Trevor Yu | 600.00 | 850.00 | 0.00 | 1450.00 | ||||||||
| Cory Hager (a) | 1400.00 | 0.00 | 1400.00 | |||||||||
| Frances Raphael (a) | 1400.00 | 0.00 | 1400.00 | |||||||||
| John Markic (a) | 1400.00 | 0.00 | 1400.00 | |||||||||
| Adam Bodecker (a) | 1300.00 | 0.00 | 1300.00 | |||||||||
| Ben Balcke (a) | 1200.00 | 0.00 | 1200.00 | |||||||||
| Sunil Shukla (a) | 1200.00 | 0.00 | 1200.00 | |||||||||
| yujin Kim (a) | 1200.00 | 0.00 | 1200.00 | |||||||||
| Kelvin young Lymn | 450.00 | 700.00 | 0.00 | 1150.00 | ||||||||
| RYAN WALLEN | 400.00 | 600.00 | 0.00 | 1000.00 | ||||||||
| Mike Aizawa (a) | 950.00 | 0.00 | 950.00 | |||||||||
| CHIEH-CHIH (Roger) TSAO (a) | 900.00 | 0.00 | 900.00 | |||||||||
| Joe Crocker (a) | 900.00 | 0.00 | 900.00 | |||||||||
| Na Yu (a) | 900.00 | 0.00 | 900.00 | |||||||||
| Ziggy Nathu | 350.00 | 500.00 | 0.00 | 850.00 | ||||||||
| Kyle Ramsden (a) | 800.00 | 0.00 | 800.00 | |||||||||
| Troy Kopp (a) | 800.00 | 0.00 | 800.00 | |||||||||
| Tyler Bartsch (a) | 800.00 | 0.00 | 800.00 | |||||||||
| Braden McKay | 300.00 | 450.00 | 0.00 | 750.00 | ||||||||
| Andy Banks (a) | 700.00 | 0.00 | 700.00 | |||||||||
| Stuart Hall (a) | 700.00 | 0.00 | 700.00 | |||||||||
| Ryan Ames | 225.00 | 400.00 | 0.00 | 625.00 | ||||||||
| Humphrey Leung (a) | 600.00 | 0.00 | 600.00 | |||||||||
| Jia Yu (George) Zhou (a) | 600.00 | 0.00 | 600.00 | |||||||||
| Roohbir Dhanju (a) | 600.00 | 0.00 | 600.00 | |||||||||
| Jaya Rampuri | 225.00 | 350.00 | 0.00 | 575.00 | ||||||||
| Alex Clark (a) | 500.00 | 0.00 | 500.00 | |||||||||
| Marco Sakamoto (a) | 500.00 | 0.00 | 500.00 | |||||||||
| Candice Chan (a) | 450.00 | 0.00 | 450.00 | |||||||||
| Christopher Barry (a) | 450.00 | 0.00 | 450.00 | |||||||||
| Belinda Lin | 150.00 | 250.00 | 0.00 | 400.00 | ||||||||
| Eric Mitchell | 100.00 | 300.00 | 0.00 | 400.00 | ||||||||
| John Jinn (a) | 400.00 | 0.00 | 400.00 | |||||||||
| Matti Maguire (a) | 350.00 | 0.00 | 350.00 | |||||||||
| Michael Jover | 200.00 | 0.00 | 200.00 | |||||||||
| Carson Spooner | 150.00 | 0.00 | 150.00 | |||||||||
| Ryan(Dongbok) You (a) |
| Legend | |
|---|---|
| T1 | Open Division - Open Division |
| T2 | Gross Championship Flight Amateurs - Championship Amateur Division |
| T3 | Net Championship Flight Amateurs - Championship Amateur Division |
| T4 | Gross Senior Division - Senior Division (55+) |
| T5 | Net Senior Division - Senior Division (55+) |
| T6 | Pro Points - Pro Points |
| T7 | Gross Champ Points - Champ Points |
| T8 | Net Champ Points - Champ Points |
| T9 | Gross Amateur Division - Amateur Division |
| T10 | Net Amateur Division - Amateur Division |