| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Points this Round | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Kissock (a) | 1500.00 | 1500.00 | 1500.00 | ||||||||
| Kam Ghuman (a) | 1500.00 | 1500.00 | 1500.00 | ||||||||
| Lawren Rowe | 1500.00 | 1500.00 | 1500.00 | ||||||||
| Tarzan (Zhiyang) Peng (a) | 1500.00 | 1500.00 | 1500.00 | ||||||||
| Bradley Gagnon | 1100.00 | 1100.00 | 1100.00 | ||||||||
| Dan Henson (a) | 1100.00 | 1100.00 | 1100.00 | ||||||||
| Kaden Phan (a) | 1100.00 | 1100.00 | 1100.00 | ||||||||
| Mark Echlin (a) | 1100.00 | 1100.00 | 1100.00 | ||||||||
| Alex Clark (a) | 1000.00 | 1000.00 | 1000.00 | ||||||||
| Darren Barry (a) | 1000.00 | 1000.00 | 1000.00 | ||||||||
| Lilian Zhao (a) | 1000.00 | 1000.00 | 1000.00 | ||||||||
| Manny Lalh (a) | 1000.00 | 1000.00 | 1000.00 | ||||||||
| Donald Sun (a) | 800.00 | 800.00 | 800.00 | ||||||||
| Geoff Pearson (a) | 800.00 | 800.00 | 800.00 | ||||||||
| Guillermo Dinampo (a) | 800.00 | 800.00 | 800.00 | ||||||||
| Jordan Allaire (a) | 800.00 | 800.00 | 800.00 | ||||||||
| Drew Pederson (a) | 700.00 | 700.00 | 700.00 | ||||||||
| Joe Larson (a) | 700.00 | 700.00 | 700.00 | ||||||||
| Peter Jones (a) | 700.00 | 700.00 | 700.00 | ||||||||
| Tyler McKay | 700.00 | 700.00 | 700.00 | ||||||||
| Bob Openshaw (a) | 600.00 | 600.00 | 600.00 | ||||||||
| Mike O'Dell (a) | 600.00 | 600.00 | 600.00 | ||||||||
| Vivian Zhao (a) | 600.00 | 600.00 | 600.00 | ||||||||
| Andy Jang (a) | 500.00 | 500.00 | 500.00 | ||||||||
| Kelly Nyman (a) | 500.00 | 500.00 | 500.00 | ||||||||
| Nathan Cheng (a) | 500.00 | 500.00 | 500.00 | ||||||||
| Bradley Romeo (a) | 450.00 | 450.00 | 450.00 | ||||||||
| Max Lillyman (a) | 450.00 | 450.00 | 450.00 | ||||||||
| Peter Scott (a) | 450.00 | 450.00 | 450.00 | ||||||||
| Jason Bae (a) | 400.00 | 400.00 | 400.00 | ||||||||
| Will Moscovitch (a) | 400.00 | 400.00 | 400.00 | ||||||||
| Yu (Andrew) Tao (a) | 400.00 | 400.00 | 400.00 | ||||||||
| Cory Hager (a) | 350.00 | 350.00 | 350.00 | ||||||||
| Darren Dunn (a) | 350.00 | 350.00 | 350.00 | ||||||||
| Mariusz Dmochowski (a) | 300.00 | 300.00 | 300.00 | ||||||||
| Steven Dragicevic (a) | 300.00 | 300.00 | 300.00 | ||||||||
| Gary Simpson (a) | 250.00 | 250.00 | 250.00 | ||||||||
| Graeme Crich (a) | 250.00 | 250.00 | 250.00 | ||||||||
| Al Belado (a) | 225.00 | 225.00 | 225.00 | ||||||||
| Chris Ishkanian (a) | 225.00 | 225.00 | 225.00 | ||||||||
| Garth Maize (a) | 200.00 | 200.00 | 200.00 | ||||||||
| Jeff Miller (a) | 200.00 | 200.00 | 200.00 |
| Legend | |
|---|---|
| T1 | Sat, February 22 :: Gross Amateur Division 2 Points (10.1 to 26.0) - Amateur Division 2 Points (10.1 to 26.0) |
| T2 | Sat, February 22 :: Net Amateur Division 2 Points (10.1 to 26.0) - Amateur Division 2 Points (10.1 to 26.0) |
| T3 | Sat, February 22 :: Gross Amateur Division 1 Points (5.1 to 10.0) - Amateur Division 1 Points (5.1 to 10.0) |
| T4 | Sat, February 22 :: Net Amateur Division 1 Points (5.1 to 10.0) - Amateur Division 1 Points (5.1 to 10.0) |
| T5 | Sat, February 22 :: Gross Amateur Division - Amateur Division |
| T6 | Sat, February 22 :: Net Amateur Division - Amateur Division |
| T7 | Sat, February 22 :: Gross Championship Division - Championship Amateur Division |
| T8 | Sat, February 22 :: Net Championship Division - Championship Amateur Division |
| T9 | Sat, February 22 :: Open Division - Open Division |