| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Points this Round | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brycen Ko | 1500.00 | 1500.00 | 1500.00 | ||||||||
| Curtis Roussel (a) | 1500.00 | 1500.00 | 1500.00 | ||||||||
| Darren Dunn (a) | 1500.00 | 1500.00 | 1500.00 | ||||||||
| Stu Bell (a) | 1500.00 | 1500.00 | 1500.00 | ||||||||
| Bradley Romeo (a) | 1100.00 | 1100.00 | 1100.00 | ||||||||
| David Narodowski (a) | 1100.00 | 1100.00 | 1100.00 | ||||||||
| Jason Bae (a) | 1100.00 | 1100.00 | 1100.00 | ||||||||
| John Morrow | 1100.00 | 1100.00 | 1100.00 | ||||||||
| Dave Smith (a) | 1000.00 | 1000.00 | 1000.00 | ||||||||
| Jackson Jacob | 1000.00 | 1000.00 | 1000.00 | ||||||||
| Jeffrey Jung (a) | 1000.00 | 1000.00 | 1000.00 | ||||||||
| Peter Jones (a) | 1000.00 | 1000.00 | 1000.00 | ||||||||
| Laura Dixon (a) | 800.00 | 800.00 | 800.00 | ||||||||
| Peter Kim (a) | 800.00 | 800.00 | 800.00 | ||||||||
| Se Hoon (Tom) Jeon (a) | 800.00 | 800.00 | 800.00 | ||||||||
| Chris Crisologo | 750.00 | 750.00 | 750.00 | ||||||||
| Steven Lecuyer | 750.00 | 750.00 | 750.00 | ||||||||
| Dan Henson (a) | 700.00 | 700.00 | 700.00 | ||||||||
| Eden Kim (a) | 700.00 | 700.00 | 700.00 | ||||||||
| Mike Wilson (a) | 700.00 | 700.00 | 700.00 | ||||||||
| Gord Zilkowsky (a) | 600.00 | 600.00 | 600.00 | ||||||||
| Matthew Fahey (a) | 600.00 | 600.00 | 600.00 | ||||||||
| Na Yu (a) | 600.00 | 600.00 | 600.00 | ||||||||
| James Allenby | 550.00 | 550.00 | 550.00 | ||||||||
| Lawren Rowe | 550.00 | 550.00 | 550.00 | ||||||||
| Ben Black (a) | 500.00 | 500.00 | 500.00 | ||||||||
| Cory Hager (a) | 500.00 | 500.00 | 500.00 | ||||||||
| Michael Haugen (a) | 500.00 | 500.00 | 500.00 | ||||||||
| Bobby Flouris (a) | 450.00 | 450.00 | 450.00 | ||||||||
| Masa Takahashi (a) | 450.00 | 450.00 | 450.00 | ||||||||
| Yuting (Eva) Li (a) | 450.00 | 450.00 | 450.00 | ||||||||
| Donald Sun (a) | 400.00 | 400.00 | 400.00 | ||||||||
| Jace Minni | 400.00 | 400.00 | 400.00 | ||||||||
| Jordan Allaire (a) | 400.00 | 400.00 | 400.00 | ||||||||
| Kyung Pil (Phil) Jang (a) | 400.00 | 400.00 | 400.00 | ||||||||
| Marcus Sommerfeld (a) | 400.00 | 400.00 | 400.00 | ||||||||
| Stefan Berrill (a) | 400.00 | 400.00 | 400.00 | ||||||||
| Casey Kozak (a) | 350.00 | 350.00 | 350.00 | ||||||||
| Jordan Kissock (a) | 350.00 | 350.00 | 350.00 | ||||||||
| Scott Hoolsema (a) | 350.00 | 350.00 | 350.00 | ||||||||
| Kelly Nyman (a) | 300.00 | 300.00 | 300.00 | ||||||||
| Mariusz Dmochowski (a) | 300.00 | 300.00 | 300.00 | ||||||||
| yuda nam (a) | 300.00 | 300.00 | 300.00 | ||||||||
| Bradley Gagnon | 275.00 | 275.00 | 275.00 | ||||||||
| Brooks Lancaster (a) | 275.00 | 275.00 | 275.00 | ||||||||
| Ernie Stapleton (a) | 250.00 | 250.00 | 250.00 | ||||||||
| Kaden Phan (a) | 250.00 | 250.00 | 250.00 | ||||||||
| Mike O'Dell (a) | 250.00 | 250.00 | 250.00 | ||||||||
| Andy Jang (a) | 225.00 | 225.00 | 225.00 | ||||||||
| Brett Kirby (a) | 225.00 | 225.00 | 225.00 | ||||||||
| Ryan (Dongbok) You (a) | 225.00 | 225.00 | 225.00 | ||||||||
| Terry Lee (a) | 225.00 | 225.00 | 225.00 | ||||||||
| Anecito Bello (a) | 200.00 | 200.00 | 200.00 | ||||||||
| Brayden Sveinson | 200.00 | 200.00 | 200.00 | ||||||||
| Kam Ghuman (a) | 200.00 | 200.00 | 200.00 | ||||||||
| Will Moscovitch (a) | 200.00 | 200.00 | 200.00 | ||||||||
| Esther Cheon (a) | 175.00 | 175.00 | 175.00 | ||||||||
| John Jinn (a) | 175.00 | 175.00 | 175.00 | ||||||||
| Cameron Frost (a) | 150.00 | 150.00 | 150.00 | ||||||||
| Garth Maize (a) | 150.00 | 150.00 | 150.00 |
| Legend | |
|---|---|
| T1 | Wed, March 5 :: Open Division - Open Division |
| T2 | Wed, March 5 :: Gross Championship Division - Championship Amateur Division |
| T3 | Wed, March 5 :: Net Championship Division - Championship Amateur Division |
| T4 | Wed, March 5 :: Gross Amateur Division - Amateur Division |
| T5 | Wed, March 5 :: Net Amateur Division - Amateur Division |
| T6 | Wed, March 5 :: Gross Amateur Division Points (5.1 to 10.0) - Amateur (5.1 to 10.0) Points |
| T7 | Wed, March 5 :: Net Amateur Division Points (5.1 to 10.0) - Amateur (5.1 to 10.0) Points |
| T8 | Wed, March 5 :: Gross Amateur Division Points (10.1 & Up) - Amateur (10.1 & Up) Points |
| T9 | Wed, March 5 :: Net Amateur Division Points (10.1 & Up) - Amateur (10.1 & Up) Points |