| Player |
T1
|
T2
|
T3
|
Points this Round | Total Points |
|---|---|---|---|---|---|
| Andy Beckman | 0.50 | 0.50 | 1.00 | 1.00 | 2.00 |
| Doug Wilkinson | 0.50 | 0.50 | 1.00 | 1.00 | 2.00 |
| Josh Harmon | 0.50 | 0.50 | 1.00 | 1.00 | 2.00 |
| Boogie Hampton | 0.50 | 1.00 | 1.00 | 1.50 | |
| Brad Bowman | 0.50 | 1.00 | 1.00 | 1.50 | |
| Corey Rankin | 0.50 | 1.00 | 1.00 | 1.50 | |
| Jimmy Johnson | 0.50 | 1.00 | 1.00 | 1.50 | |
| John Parker | 0.50 | 1.00 | 1.00 | 1.50 | |
| Logan Smith | 0.50 | 1.00 | 1.00 | 1.50 | |
| Matt Fritsch | 0.50 | 1.00 | 1.00 | 1.50 | |
| Sean Anguiano | 0.50 | 1.00 | 1.00 | 1.50 | |
| Dan Schiavi | 1.00 | 1.00 | 1.00 | ||
| DJ Howard | 1.00 | 1.00 | 1.00 | ||
| Kevin Kleinholter | 1.00 | 1.00 | 1.00 | ||
| Kyle Sheffer, PGA | 1.00 | 1.00 | 1.00 | ||
| Ryan Durham | 1.00 | 1.00 | 1.00 | ||
| Dan Dirks | 0.50 | 0.50 | 0.00 | 1.00 | |
| Derek Diachenko | 0.50 | 0.50 | 0.00 | 1.00 | |
| Jeff Kelso | 0.50 | 0.50 | 0.00 | 1.00 | |
| Josh Griffin, PGA | 0.50 | 0.50 | 0.00 | 1.00 | |
| Tyler Oldham, PGA | 0.50 | 0.50 | 0.00 | 1.00 | |
| Barry Row | 0.50 | 0.00 | 0.50 | ||
| Jeff Rogers | 0.50 | 0.00 | 0.50 | ||
| Mickey Price | 0.50 | 0.00 | 0.50 | ||
| Nathan Hewlett | 0.50 | 0.00 | 0.50 | ||
| Nick Ferriell | 0.50 | 0.00 | 0.50 | ||
| Paul Wooldridge | 0.50 | 0.00 | 0.50 | ||
| Steve Wallace | 0.50 | 0.00 | 0.50 | ||
| Todd Altman | 0.50 | 0.00 | 0.50 |
| Legend | |
|---|---|
| T1 | Sat, October 18 :: Four-Ball (Best Ball) |
| T2 | Sat, October 18 :: Foursomes (Alt Shot) |
| T3 | Sun, October 19 :: Sunday Singles Matches |