Player
T1
T2
T3
T4
Points this Round Total Points
Harari, Jim 150.00 150.00 0.00 300.00
Digirolamo, David 150.00 143.00 0.00 293.00
Pricer, John 143.00 150.00 0.00 293.00
Leong, Orson 143.00 137.00 0.00 280.00
Midgley, Doug 124.00 150.00 0.00 274.00
Leirmo, Paul 127.00 143.00 0.00 270.00
Cary, Jeff 150.00 117.00 0.00 267.00
Sorensen, Michael 137.00 130.00 0.00 267.00
Shiver, Keith 117.00 143.00 0.00 260.00
Chan, Ronnie 124.00 124.00 0.00 248.00
Merritt, Stephen 137.00 110.00 0.00 247.00
Nelson, Peter 137.00 110.00 0.00 247.00
Siegfried, Scott 150.00 91.00 0.00 241.00
Messenger, Rich 107.00 130.00 0.00 237.00
Haley, Andrew 97.33 137.00 0.00 234.33
Markle, Chris 117.00 117.00 0.00 234.00
Sunseri, Joe 100.50 124.00 0.00 224.50
Moody, Matthew 84.00 137.00 0.00 221.00
Smochko, Bob 127.00 91.00 0.00 218.00
Santiago, Leonardo 84.00 130.00 0.00 214.00
Arcudi, Gary 110.00 95.00 0.00 205.00
Delucchi, Paul 94.00 104.00 0.00 198.00
Kawano, Tadashi 74.00 124.00 0.00 198.00
Messenger, Richard 87.50 110.00 0.00 197.50
Zeunen, Alan 107.00 84.00 0.00 191.00
Ko, John 74.00 104.00 0.00 178.00
Lacey, Mike 117.00 58.00 0.00 175.00
Hyland, Kim 97.33 77.00 0.00 174.33
Aafedt, John 110.00 64.00 0.00 174.00
Menzel, Matt 94.00 77.00 0.00 171.00
Gordon, Mark 61.50 104.00 0.00 165.50
Panighetti, Jim 74.00 91.00 0.00 165.00
Spielvogel, Dennis 87.50 71.00 0.00 158.50
Taddei, David 77.00 77.00 0.00 154.00
Kendall, Nicholas 54.00 98.00 0.00 152.00
Henke, Robert 50.00 100.00 0.00 150.00
O Fatharta, Diarmuid 74.00 71.00 0.00 145.00
Savnik, Barry 100.50 40.00 0.00 140.50
Hamby, Ralph 54.00 84.00 0.00 138.00
Chang, Jonathan 97.33 40.00 0.00 137.33
Brothers, Bob 50.00 84.00 0.00 134.00
White, Nick 64.00 64.00 0.00 128.00
Ramirez, Tim 61.50 58.00 0.00 119.50
Barron, Luisito 117.00 0.00 117.00
Henson, Mike 50.00 64.00 0.00 114.00
Mullane, Donald 71.00 40.00 0.00 111.00
Ju, Daniel 50.00 58.00 0.00 108.00
Martin, Robert 64.00 40.00 0.00 104.00
Baptist, David 54.00 40.00 0.00 94.00
Guilford, John 54.00 40.00 0.00 94.00
Armstrong, Mark 50.00 40.00 0.00 90.00
Fasnacht, Ray 50.00 40.00 0.00 90.00
Ferrarello, Rich 50.00 40.00 0.00 90.00
Johnson, Larry 50.00 40.00 0.00 90.00
Knotts, Donald 50.00 40.00 0.00 90.00
Kobayashi, Kevin 50.00 40.00 0.00 90.00
Lencioni, David 50.00 40.00 0.00 90.00
Murphy, Martin 50.00 40.00 0.00 90.00
Nguyen, Phong 50.00 40.00 0.00 90.00
Parkinson, Rick 50.00 40.00 0.00 90.00
Rewcastle, Philip 50.00 40.00 0.00 90.00
Schiesser, Hans 50.00 40.00 0.00 90.00
Tesfayohannes, Taaque 50.00 40.00 0.00 90.00
Vanderhorst, Doug 50.00 40.00 0.00 90.00
Velzy, Mike 50.00 40.00 0.00 90.00
Titchener, Sam 71.00 0.00 71.00
Driver, John 50.00 0.00 50.00
Keefer, Merrill 40.00 0.00 40.00
Kim, Lance 40.00 0.00 40.00
Stirniman, Mike 40.00 0.00 40.00
Legend
T1 Championship Gross - Combined - Black Tees Net
T2 Net v Flight - Combined - Net Division
T3 Sat, September 17 :: Net vs Flight - Day 1 - Net Division
T4 Sat, September 17 :: Net vs Flight - Day 1 - Club Championship Gross