Player
T1
T2
T3
T4
Points this Round Total Points
Buffington, Paul 75.00 23.75 23.75 25.00 147.50 147.50
Haig, Mitchell 75.00 23.75 23.75 25.00 147.50 147.50
Lavoie, John 75.00 23.75 23.75 25.00 147.50 147.50
Robinson, Stephen 75.00 23.75 23.75 25.00 147.50 147.50
Jarrell, Charlie 68.75 18.75 23.75 21.25 132.50 132.50
Morris, Keith 68.75 18.75 23.75 21.25 132.50 132.50
Shy, Todd 68.75 18.75 23.75 21.25 132.50 132.50
Yi, David 68.75 18.75 23.75 21.25 132.50 132.50
Gilliam, Johnny 62.50 13.75 17.50 21.25 115.00 115.00
Sayres, Todd 62.50 13.75 17.50 21.25 115.00 115.00
Ulp, Bailey 62.50 13.75 17.50 21.25 115.00 115.00
Ulp, Steve 62.50 13.75 17.50 21.25 115.00 115.00
Crawford, Don 37.50 23.75 13.75 7.68 82.68 82.68
Faulk, Brett 37.50 23.75 13.75 7.68 82.68 82.68
Grindle, Chris 37.50 23.75 13.75 7.68 82.68 82.68
Hickey, John 37.50 23.75 13.75 7.68 82.68 82.68
Fielder, Matthew 41.50 15.00 15.00 8.93 80.43 80.43
Boyles, Barry 27.25 18.75 5.00 17.50 68.50 68.50
Dahlke, Paul 27.25 18.75 5.00 17.50 68.50 68.50
Pearson, George 27.25 18.75 5.00 17.50 68.50 68.50
Vega, Carlos 27.25 18.75 5.00 17.50 68.50 68.50
Bowers, Clark 27.25 8.75 20.00 7.68 63.68 63.68
Halstead, Joe 27.25 8.75 20.00 7.68 63.68 63.68
Ochoa, Miguel 27.25 8.75 20.00 7.68 63.68 63.68
Pentecost, Kevin 27.25 8.75 20.00 7.68 63.68 63.68
Dunn, Chris 24.50 13.75 13.75 7.68 59.68 59.68
Oudekerk, Matt 24.50 13.75 13.75 7.68 59.68 59.68
Rust, Herb 24.50 13.75 13.75 7.68 59.68 59.68
Casey, Rodney 21.63 3.75 10.00 7.68 43.06 43.06
Ewing, Doug 21.63 8.75 5.00 7.68 43.06 43.06
Hoddy, Phil 21.63 8.75 5.00 7.68 43.06 43.06
Jonaitis, Chuck 21.63 3.75 10.00 7.68 43.06 43.06
Pethel, Michael 21.63 8.75 5.00 7.68 43.06 43.06
Stubblefield, Michael 21.63 3.75 10.00 7.68 43.06 43.06
Taylor, Denver 21.63 8.75 5.00 7.68 43.06 43.06
Tilton, Mark 21.63 3.75 10.00 7.68 43.06 43.06
Adams, Bob 17.88 1.25 5.00 7.68 31.81 31.81
Compton, Bill 17.88 1.25 5.00 7.68 31.81 31.81
Goff, Bryan 17.88 1.25 5.00 7.68 31.81 31.81
Ortiz, Daniel 17.88 1.25 5.00 7.68 31.81 31.81
Burns, Kirk 17.88 3.75 1.25 7.68 30.56 30.56
Freeman, Dan 17.88 3.75 1.25 7.68 30.56 30.56
Leys, Adam 17.88 3.75 1.25 7.68 30.56 30.56
Thompson, Dan 17.88 3.75 1.25 7.68 30.56 30.56
Childers, Todd 17.00 1.25 1.25 1.25 20.75 20.75
Deehr, Leon 17.00 1.25 1.25 1.25 20.75 20.75
Dunn, Terry 17.00 1.25 1.25 1.25 20.75 20.75
Kishimoto, Mike 17.00 1.25 1.25 1.25 20.75 20.75
Martin, Bill 17.00 1.25 1.25 1.25 20.75 20.75
Matyas, Tom 17.00 1.25 1.25 1.25 20.75 20.75
Morgan, Mark 17.00 1.25 1.25 1.25 20.75 20.75
Robbins, Tim 17.00 1.25 1.25 1.25 20.75 20.75
Robinson, Robert 17.00 1.25 1.25 1.25 20.75 20.75
Singleton, Chuck 17.00 1.25 1.25 1.25 20.75 20.75
Turner, Doc 17.00 1.25 1.25 1.25 20.75 20.75
Legend
T1 Sat, March 4 :: Overall 3-Ball Aggregate
T2 Sat, March 4 :: 1-Ball
T3 Sat, March 4 :: 2-Ball
T4 Sat, March 4 :: 3-Ball