2025 CDGA Women's Team Cup : Region 1 Cups 3
| LPGA Amateurs (Vickers, Pamela) vs. Country Club at Muirfield (Sandy Fekete) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | 1 up | 1 up | 1 up | T | T | T | 1 up | T | T | 1 up | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vickers, Pamela (0) |
6
|
7
|
4
|
3
|
4
|
4
|
3
|
7
|
5
|
43 |
4
|
3
|
4
|
6
|
2
|
5
|
5
|
5
|
5
|
39 | 82 | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sandy Fekete (4) |
●
5
|
6
|
5
|
4
|
5
|
●
5
|
3
|
5
|
4
|
42 |
●
3
|
4
|
5
|
6
|
3
|
●
4
|
5
|
6
|
4
|
40 | 82 | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | 1 up | 2 up | 1 up | T | T | 1 up | 2 up | 1 up | T | T | T | T | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LPGA Amateurs (Priller, Mina) vs. Country Club at Muirfield (Anne Costello) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Priller, Mina (0) |
5
|
6
|
4
|
4
|
5
|
7
|
3
|
6
|
5
|
45 |
5
|
4
|
6
|
6
|
4
|
5
|
4
|
6
|
7
|
47 | 92 | 92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anne Costello (6) |
●
5
|
6
|
5
|
3
|
4
|
●
5
|
4
|
●
6
|
5
|
43 |
●
4
|
4
|
5
|
6
|
4
|
●
5
|
5
|
6
|
●
6
|
45 | 88 | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | 1 up | 1 up | T | 1 up | 2 up | 3 up | 2 up | 3 up | 3 up | 4 up | 4 up | 5 up | 5 up | 5 up | 6 up | 5 up | 5 up | 6 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LPGA Amateurs (Kane, Kathleen) vs. Country Club at Muirfield (Jean Lantz) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | T | T | T | 1 up | T | T | 1 up | T | T | 1 up | 1 up | 1 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kane, Kathleen (0) |
5
|
8
|
4
|
3
|
6
|
4
|
3
|
5
|
7
|
45 |
5
|
4
|
4
|
5
|
4
|
7
|
4
|
6
|
5
|
44 | 89 | 89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jean Lantz (6) |
●
5
|
6
|
5
|
5
|
6
|
●
4
|
4
|
●
6
|
8
|
49 |
●
5
|
2
|
5
|
7
|
3
|
●
8
|
5
|
6
|
●
6
|
47 | 96 | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | 1 up | 2 up | 1 up | T | T | 1 up | T | T | T | 1 up | T | T | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LPGA Amateurs (Cathy Bissonette) vs. Country Club at Muirfield (Danielle Fields) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cathy Bissonette (0) |
5
|
6
|
5
|
5
|
5
|
5
|
3
|
7
|
6
|
47 |
5
|
3
|
4
|
6
|
5
|
5
|
5
|
6
|
6
|
45 | 92 | 92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Danielle Fields (11) |
●
6
|
●
7
|
●
5
|
5
|
4
|
●
4
|
4
|
●
7
|
●
5
|
47 |
●
4
|
●
3
|
6
|
●
7
|
5
|
●
5
|
4
|
6
|
●
6
|
46 | 93 | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | T | 1 up | 1 up | 2 up | 3 up | 2 up | 3 up | 4 up | 5 up | 6 up | 5 up | 5 up | 5 up | 6 up | 7 up | 7 up | 8 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LPGA Amateurs (Minister, Michelle) vs. Country Club at Muirfield (Karen Brothers) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minister, Michelle (0) |
6
|
6
|
6
|
3
|
7
|
3
|
4
|
7
|
5
|
47 |
5
|
5
|
6
|
6
|
5
|
6
|
4
|
7
|
6
|
50 | 97 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Karen Brothers (11) |
●
4
|
●
7
|
●
6
|
6
|
7
|
●
5
|
3
|
●
8
|
●
5
|
51 |
●
6
|
●
4
|
4
|
●
6
|
5
|
●
5
|
5
|
7
|
●
5
|
47 | 98 | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | 1 up | 1 up | 2 up | 1 up | 1 up | T | 1 up | 1 up | 2 up | 2 up | 3 up | 4 up | 5 up | 5 up | 6 up | 5 up | 5 up | 6 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LPGA Amateurs (Brown, Georgia) vs. Country Club at Muirfield (Sharon Berkoben) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | 1 up | T | T | 1 up | T | 1 up | T | T | T | T | T | T | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown, Georgia (0) |
5
|
6
|
5
|
3
|
4
|
5
|
2
|
6
|
5
|
41 |
5
|
4
|
5
|
6
|
3
|
6
|
5
|
6
|
7
|
47 | 88 | 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sharon Berkoben (11) |
●
6
|
●
8
|
●
5
|
3
|
7
|
●
5
|
4
|
●
6
|
●
6
|
50 |
●
5
|
●
5
|
5
|
●
8
|
3
|
●
7
|
5
|
6
|
●
5
|
49 | 99 | 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | T | T | T | T | T | 1 up | 1 up | 1 up | T | T | T | T | T | 1 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
