| Black Flight | ||||||
| Pos. | Player | Total Gross |
Total To Par Net |
R1 | R2 | Total Net |
|---|---|---|---|---|---|---|
| 1 | Otting, Zach | 151 | -1 | 72 | 71 | 143 |
| 2 | Zeunen, Alan | 162 | E | 74 | 70 | 144 |
| 3 | Pepoon, Mr. Michael | 163 | +1 | 71 | 74 | 145 |
| 4 | Harris, Steven | 158 | +4 | 78 | 70 | 148 |
| 5 | Terry, Scott | 149 | +5 | 75 | 74 | 149 |
| 6 | Merritt, Dr. Stephen Patrick | 163 | +7 | 78 | 73 | 151 |
| 7 | Shiver, Keith | 175 | +7 | 76 | 75 | 151 |
| 8 | Fisher, Austin | 151 | +7 | 73 | 78 | 151 |
| 9 | Kawano, Tadashi | 166 | +8 | 79 | 73 | 152 |
| 10 | Badillo, David | 168 | +8 | 75 | 77 | 152 |
| 11 | Baptist, David | 170 | +10 | 81 | 73 | 154 |
| 12 | Fisher, Ian L | 151 | +11 | 81 | 74 | 155 |
| 13 | O'Sullivan, Brett J | 171 | +11 | 76 | 79 | 155 |
| 14 | Harari, Jim | 174 | +12 | 81 | 75 | 156 |
| 15 | Delucchi, Mr. Paul | 163 | +13 | 81 | 76 | 157 |
| 16 | Menzel, Matt | 166 | +14 | 79 | 79 | 158 |
| 17 | Midgley, Doug | 181 | +17 | 85 | 76 | 161 |
| 18 | Pricer, John | 178 | +22 | 88 | 78 | 166 |
| 19 | Ju, Daniel H | 190 | +26 | 83 | 87 | 170 |
| 20 | Driver, John | 184 | +30 | 93 | 81 | 174 |
| DNF | Stirniman, Mike | DNF | - | 78 | NS | DNF |
| DNF | Spinola, Mr. Stephen Anthony | DNF | - | 81 | NS | DNF |
| DNF | Panighetti, Jim | DNF | - | 81 | DNF | |
| Blue Flight | ||||||
| Pos. | Player | Total Gross |
Total To Par Net |
R1 | R2 | Total Net |
| 1 | Hamby, Ralph Lee | 163 | -3 | 71 | 70 | 141 |
| 2 | Spielvogel, Mr. Dennis James | 176 | E | 71 | 73 | 144 |
| 3 | Ganaprakasam, Mr. Uthira | 170 | +2 | 68 | 78 | 146 |
| 4 | Page, Michael Scott | 173 | +5 | 72 | 77 | 149 |
| 5 | Wold, Mr. Roy | 167 | +5 | 73 | 76 | 149 |
| 6 | Chang, Mr. Jonathan | 179 | +5 | 72 | 77 | 149 |
| 7 | Tesfayohannes, Taaque B | 179 | +7 | 80 | 71 | 151 |
| 8 | Reynosa, Steve | 165 | +7 | 72 | 79 | 151 |
| 9 | Digirolamo, David | 174 | +10 | 76 | 78 | 154 |
| 10 | Hyland, Kim | 182 | +12 | 81 | 75 | 156 |
| 11 | Nelson, Peter | 181 | +13 | 75 | 82 | 157 |
| 12 | Muldoon, Pat | 185 | +13 | 76 | 81 | 157 |
| 13 | Deen, Robert | 182 | +14 | 80 | 78 | 158 |
| 14 | Aafedt, John | 174 | +16 | 83 | 77 | 160 |
| 15 | Guilford, John | 181 | +17 | 88 | 73 | 161 |
| 16 | Austin, David | 185 | +19 | 78 | 85 | 163 |
| 17 | Chan, Ronnie | 198 | +24 | 80 | 88 | 168 |
| 18 | Sunseri, Mr. Joe | 208 | +26 | 88 | 82 | 170 |
| DNF | Hong, Inki | DNF | - | 76 | NS | DNF |
| White Flight | ||||||
| Pos. | Player | Total Gross |
Total To Par Net |
R1 | R2 | Total Net |
| 1 | Armstrong, Mark | 175 | +3 | 72 | 75 | 147 |
| 2 | Santiago, Leonardo Ignacio | 177 | +3 | 75 | 72 | 147 |
| 3 | Tappan, Carter | 180 | +4 | 78 | 70 | 148 |
| 4 | De Roza, Tom | 177 | +5 | 69 | 80 | 149 |
| 5 | Fasnacht, Ray | 190 | +6 | 79 | 71 | 150 |
| 6 | Davey, Kurt | 185 | +7 | 79 | 72 | 151 |
| 7 | Weeks, Peter | 201 | +11 | 75 | 80 | 155 |
| 8 | Henson, Mr. Mike | 195 | +11 | 81 | 74 | 155 |
| 9 | Silcox, Craig Anthony | 186 | +12 | 77 | 79 | 156 |
| 10 | Sorensen, Michael | 199 | +13 | 80 | 77 | 157 |
| 11 | Nguyen, Phong Thanh | 187 | +13 | 78 | 79 | 157 |
| 12 | Sullivan, Ray | 190 | +16 | 79 | 81 | 160 |
| 13 | Knotts, Donald Richard | 201 | +17 | 75 | 86 | 161 |
| 14 | Lacey, Mr. Mike | 194 | +18 | 83 | 79 | 162 |
| 15 | Sangermano, Greg | 206 | +18 | 80 | 82 | 162 |
| 16 | Schiesser, Mr. Hans | 205 | +19 | 88 | 75 | 163 |
| 17 | Arcudi, Gary Kb | 203 | +19 | 83 | 80 | 163 |
| 18 | Ramirez, Tim | 201 | +23 | 84 | 83 | 167 |
| DNF | Pfeifle, Rob | DNF | - | 82 | NS | DNF |
H
E
L
P